<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paramedic UK &#187; NHS Trusts</title>
	<atom:link href="http://www.paramedic.org.uk/category/nhs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paramedic.org.uk</link>
	<description>News, information and comment for the UK pre-hospital care professionals</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:04:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NEAS faces major reorganisation</title>
		<link>http://www.paramedic.org.uk/2012/02/02/neas-faces-major-reorganisation/</link>
		<comments>http://www.paramedic.org.uk/2012/02/02/neas-faces-major-reorganisation/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:04:03 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[NHS Trusts]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[NEAS]]></category>
		<category><![CDATA[targets]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=2375</guid>
		<description><![CDATA[Major changes in the way the North East Ambulance Service NEAS is run have been announced. The service plans to introduce more ambulances across the region but the re-allocation of vehicle numbers and types in some locations has raised concerns. The MP for Berwick, Sir Alan Beith, said the loss of one of the towns [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paramedic.org.uk/wp-content/uploads/2012/01/ascrest150.png"><img class="alignright size-full wp-image-1993" title="ascrest150" src="http://www.paramedic.org.uk/wp-content/uploads/2012/01/ascrest150.png" alt="" width="150" height="150" /></a>Major changes in the way the North East Ambulance Service NEAS is run have been announced.</p>
<p>The service plans to introduce more ambulances across the region but the re-allocation of vehicle numbers and types in some locations has raised concerns.</p>
<p>The MP for Berwick, Sir Alan Beith, said the loss of one of the towns two emergency ambulances would risk lives.NEAS said without changes it would &#8220;fail to meet response targets&#8221;.</p>
<p>The plans include adding a new category of ambulance to the current rapid response vehicles and dual-crewed ambulances.These &#8220;urgent care&#8221; vehicles, with no paramedic, would deal with the majority of hospital and GP transfers and other non-emergency calls.</p>
<p>Some places would gain one or more types of ambulance, while others would lose some of their current provision.Many locations would gain one type of ambulance while losing another.</p>
<p>via <a href="http://www.bbc.co.uk/news/uk-england-16858140">BBC News</a>.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226313190746415&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.paramedic.org.uk/2012/02/02/neas-faces-major-reorganisation/" layout="button_count" show_faces="false" width="100" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2012/02/02/neas-faces-major-reorganisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EEAS gets more qualified paramedics</title>
		<link>http://www.paramedic.org.uk/2012/01/29/eeas-gets-more-qualified-paramedics/</link>
		<comments>http://www.paramedic.org.uk/2012/01/29/eeas-gets-more-qualified-paramedics/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 11:00:29 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[NHS Trusts]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=2297</guid>
		<description><![CDATA[EEAS will soon have more qualified ambulance paramedics to respond to emergency 999 calls. This summer, 56 ambulance paramedics (SAPs) currently going through their training with the East of England Ambulance Service will become fully qualified and most – 17 – are based in Suffolk, compared with 12 in Essex, nine in Norfolk, nine in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paramedic.org.uk/wp-content/uploads/2012/01/ascrest150.png"><img class="alignright size-full wp-image-1993" title="ascrest150" src="http://www.paramedic.org.uk/wp-content/uploads/2012/01/ascrest150.png" alt="" width="150" height="150" /></a>EEAS will soon have more qualified ambulance paramedics to respond to emergency 999 calls.</p>
<p>This summer, 56 ambulance paramedics (SAPs) currently going through their training with the East of England Ambulance Service will become fully qualified and most – 17 – are based in Suffolk, compared with 12 in Essex, nine in Norfolk, nine in Cambridgeshire, seven in Hertfordshire and five in Bedfordshire.</p>
<p>via <a href="http://www.buryfreepress.co.uk/community/community-news/suffolk_gets_more_qualified_paramedics_1_3457975">Bury Free Press</a>.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226313190746415&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.paramedic.org.uk/2012/01/29/eeas-gets-more-qualified-paramedics/" layout="button_count" show_faces="false" width="100" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2012/01/29/eeas-gets-more-qualified-paramedics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMAS buys vehicles to carry obese patients</title>
		<link>http://www.paramedic.org.uk/2012/01/24/emas-buys-vehicles-to-carry-obese-patients/</link>
		<comments>http://www.paramedic.org.uk/2012/01/24/emas-buys-vehicles-to-carry-obese-patients/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 06:44:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[NHS Trusts]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=2227</guid>
		<description><![CDATA[The East Midlands Ambulance Service is to spend about £800,000 on ambulances capable of dealing with obese patients. It currently has only a handful of vehicles capable of moving the largest patients in a 270-strong core fleet. The trust said investing in 80 ambulances with larger stretchers, ramps, hoists and specialist chairs would cut delays [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paramedic.org.uk/wp-content/uploads/2012/01/ascrest150.png"><img class="alignright size-full wp-image-1993" title="ascrest150" src="http://www.paramedic.org.uk/wp-content/uploads/2012/01/ascrest150.png" alt="" width="150" height="150" /></a>The East Midlands Ambulance Service is to spend about £800,000 on ambulances capable of dealing with obese patients.</p>
<p>It currently has only a handful of vehicles capable of moving the largest patients in a 270-strong core fleet.</p>
<p>The trust said investing in 80 ambulances with larger stretchers, ramps, hoists and specialist chairs would cut delays and improve care.</p>
<p>But the Association of Professional Ambulance Personnel said moving larger patients would still be a problem.</p>
<p>The new ambulances, which are currently being built, will be able to take patients weighing up to 50 stone (318kg).</p>
<p>via <a href="http://www.bbc.co.uk/news/uk-england-16676158">BBC News</a></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226313190746415&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.paramedic.org.uk/2012/01/24/emas-buys-vehicles-to-carry-obese-patients/" layout="button_count" show_faces="false" width="100" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2012/01/24/emas-buys-vehicles-to-carry-obese-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SECAmb&#8217;s private 999 ambulances cost criticised</title>
		<link>http://www.paramedic.org.uk/2012/01/19/secambs-private-999-ambulances-cost-criticised/</link>
		<comments>http://www.paramedic.org.uk/2012/01/19/secambs-private-999-ambulances-cost-criticised/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 11:38:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[NHS Trusts]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[SECAmb]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=2177</guid>
		<description><![CDATA[Patient representatives have expressed concern that millions of pounds are being spent by the NHS on private ambulances in the South East. South East Coast Ambulance Service (Secamb) spent £7.8m in the past three years on private contractors, figures obtained by the BBC show. Secamb said it used private providers and volunteers at times of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paramedic.org.uk/wp-content/uploads/2012/01/ascrest150.png"><img class="alignright size-full wp-image-1993" title="ascrest150" src="http://www.paramedic.org.uk/wp-content/uploads/2012/01/ascrest150.png" alt="" width="150" height="150" /></a>Patient representatives have expressed concern that millions of pounds are being spent by the NHS on private ambulances in the South East.</p>
<p>South East Coast Ambulance Service (Secamb) spent £7.8m in the past three years on private contractors, figures obtained by the BBC show.</p>
<p>Secamb said it used private providers and volunteers at times of high demand.</p>
<p>But Mike Eddy, from Kent Local Involvement Network (Link), said it would be cheaper to use NHS ambulances.</p>
<p>Secamb, which covers Kent, Surrey and Sussex, is one of only five NHS ambulance trusts in England which currently uses private companies to answer 999 calls and to take patients to hospital for outpatient appointments.</p>
<p>via <a href="http://www.bbc.co.uk/news/uk-england-15403665">BBC News</a>.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226313190746415&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.paramedic.org.uk/2012/01/19/secambs-private-999-ambulances-cost-criticised/" layout="button_count" show_faces="false" width="100" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2012/01/19/secambs-private-999-ambulances-cost-criticised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>999 ambulances in Greater Manchester now second best in the country</title>
		<link>http://www.paramedic.org.uk/2012/01/16/999-ambulances-in-greater-manchester-now-second-best-in-the-country/</link>
		<comments>http://www.paramedic.org.uk/2012/01/16/999-ambulances-in-greater-manchester-now-second-best-in-the-country/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 10:18:39 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[NHS Trusts]]></category>
		<category><![CDATA[NWAS]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=2127</guid>
		<description><![CDATA[Greater Manchester’s ambulance service has gone from one of the worst in the country to one of the best – after being threatened with huge fines. The North West Ambulance Service (NWAS) came under fire from health bosses last year after failing to get to enough 999 calls on time. Now, new figures reveal the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.paramedic.org.uk/fb/uknews.png" alt="" width="150" height="150" />Greater Manchester’s ambulance service has gone from one of the worst in the country to one of the best – after being threatened with huge fines.</p>
<p>The North West Ambulance Service (NWAS) came under fire from health bosses last year after failing to get to enough 999 calls on time. Now, new figures reveal the service has turned its performance around – and is beating government targets.</p>
<p>The news comes after the trust that runs NWAS was given an ultimatum in August to improve &#8211; or face a £3.8m fine.</p>
<p>Paramedics are supposed to get to life-threatening emergencies within eight minutes – and trusts must hit the standard 75 per cent of the time.</p>
<p>via <a href="http://menmedia.co.uk/manchestereveningnews/news/s/1470754_999-ambulances-in-greater-manchester-now-second-best-in-the-country">Manchester Evening News &#8211; menmedia.co.uk</a>.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226313190746415&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.paramedic.org.uk/2012/01/16/999-ambulances-in-greater-manchester-now-second-best-in-the-country/" layout="button_count" show_faces="false" width="100" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2012/01/16/999-ambulances-in-greater-manchester-now-second-best-in-the-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS East Lancashire&#8217;s £1.7m overspend after A&amp;E unit closed</title>
		<link>http://www.paramedic.org.uk/2012/01/13/nhs-east-lancashires-1-7m-overspend-after-ae-unit-closed/</link>
		<comments>http://www.paramedic.org.uk/2012/01/13/nhs-east-lancashires-1-7m-overspend-after-ae-unit-closed/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:53:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[NHS Trusts]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=2074</guid>
		<description><![CDATA[Ray Carrick, GMB and the Ambulance Services Union’s north west regional organiser for health, said that the increase put pressure on nurses and doctors at the hospital and paramedics were having to travel further. He said: “More vehicles are going to Royal Blackburn Hospital than previously so unless they are putting extra ambulances on and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.paramedic.org.uk/fb/nhstrusts.png" alt="" width="150" height="150" />Ray Carrick, GMB and the Ambulance Services Union’s north west regional organiser for health, said that the increase put pressure on nurses and doctors at the hospital and paramedics were having to travel further.</p>
<p>He said: “More vehicles are going to Royal Blackburn Hospital than previously so unless they are putting extra ambulances on and staff on at the casualty department that is going to create problems.&#8221;</p>
<p>via <a href="http://www.lancashiretelegraph.co.uk/news/blackburn/9471644.NHS_East_Lancashire_s___1_7m_overspend_after_A_E_unit_closed/">From Lancashire Telegraph</a>.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226313190746415&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.paramedic.org.uk/2012/01/13/nhs-east-lancashires-1-7m-overspend-after-ae-unit-closed/" layout="button_count" show_faces="false" width="100" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2012/01/13/nhs-east-lancashires-1-7m-overspend-after-ae-unit-closed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving EMAS off bottom of the table</title>
		<link>http://www.paramedic.org.uk/2012/01/10/improving-emas-off-bottom-of-the-table/</link>
		<comments>http://www.paramedic.org.uk/2012/01/10/improving-emas-off-bottom-of-the-table/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:16:04 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[NHS Trusts]]></category>
		<category><![CDATA[EMAS]]></category>
		<category><![CDATA[targets]]></category>
		<category><![CDATA[WMAS]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=2007</guid>
		<description><![CDATA[An ambulance service previously dubbed the worst in the country has improved its performance in reaching the most seriously ill and injured patients. Department of Health statistics from November showed that East Midlands Ambulance Service (EMAS) was above the national target of reaching 75 per cent of such casualties within eight minutes. EMAS has gone [...]]]></description>
			<content:encoded><![CDATA[<p>An ambulance service previously dubbed the worst in the country has improved its performance in reaching the most seriously ill and injured patients.</p>
<p>Department of Health statistics from November showed that East Midlands Ambulance Service (EMAS) was above the national target of reaching 75 per cent of such casualties within eight minutes.</p>
<p>EMAS has gone from joint worst in the country last month to joint fifth of 12 ambulance services after responding to 76.5 per cent of category A calls within the Government’s time specification.</p>
<p>West Midlands Ambulance Service (WMAS) recorded a figure of 76 per cent.</p>
<p>The figures also showed that EMAS had failed to improve its efforts to reach lifethreatening emergencies within 19 minutes.</p>
<p>via <a href="http://www.burtonmail.co.uk/News/Improving-EMAS-off-bottom-of-the-table-09012012.htm">Burton News &amp; Staffordshire Newspaper</a></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226313190746415&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.paramedic.org.uk/2012/01/10/improving-emas-off-bottom-of-the-table/" layout="button_count" show_faces="false" width="100" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2012/01/10/improving-emas-off-bottom-of-the-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yorkshire Ambulance Service in foundation status push</title>
		<link>http://www.paramedic.org.uk/2012/01/09/yorkshire-ambulance-service-in-foundation-status-push/</link>
		<comments>http://www.paramedic.org.uk/2012/01/09/yorkshire-ambulance-service-in-foundation-status-push/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 11:08:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[NHS Trusts]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[YAS]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=1954</guid>
		<description><![CDATA[The head of Yorkshire Ambulance Service has warned there is much to do if the trust is to achieve foundation status in 12 months. Chief executive David Whiting said his staff had reason to be proud after an eventful 2011 in which the service successfully fought off criticism for the amount of written complaints it [...]]]></description>
			<content:encoded><![CDATA[<p>The head of Yorkshire Ambulance Service has warned there is much to do if the trust is to achieve foundation status in 12 months.</p>
<p>Chief executive David Whiting said his staff had reason to be proud after an eventful 2011 in which the service successfully fought off criticism for the amount of written complaints it received, while also seeing an improvement in response times.</p>
<p>Mr Whiting said: “Yorkshire Ambulance Service (YAS) has much to be proud of.</p>
<p>“We are now responding to patients more quickly than ever before and have seen some really positive results in relation to the quality of clinical care we provide.</p>
<p>“Over the last three months we have been consulting on our plans to achieve NHS foundation trust status, which will give us greater freedom to shape the way we provide and develop our services for patients.</p>
<p>via <a href="http://www.yorkpress.co.uk/news/9459741.Yorkshire_Ambulance_Service_in_foundation_status_push/">York Press</a>.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226313190746415&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.paramedic.org.uk/2012/01/09/yorkshire-ambulance-service-in-foundation-status-push/" layout="button_count" show_faces="false" width="100" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2012/01/09/yorkshire-ambulance-service-in-foundation-status-push/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health chiefs called on to explain ambulance move</title>
		<link>http://www.paramedic.org.uk/2012/01/06/health-chiefs-called-on-to-explain-ambulance-move/</link>
		<comments>http://www.paramedic.org.uk/2012/01/06/health-chiefs-called-on-to-explain-ambulance-move/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:37:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[NHS Trusts]]></category>
		<category><![CDATA[closure]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[SECAmb]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=1905</guid>
		<description><![CDATA[SECAmb bosses intent on relocating Crowborough&#8217;s ambulances have been called upon to explain the plan in more detail. Terry Moon, secretary of the Friends of Crowborough Hospital, said: &#8220;We would hate to think something as valuable as the health service is being managed based on short-term financial principles.&#8221; ​ disruptive weather: A tree toppled by [...]]]></description>
			<content:encoded><![CDATA[<p>SECAmb bosses intent on relocating Crowborough&#8217;s ambulances have been called upon to explain the plan in more detail.</p>
<p>Terry Moon, secretary of the Friends of Crowborough Hospital, said: &#8220;We would hate to think something as valuable as the health service is being managed based on short-term financial principles.&#8221;</p>
<p>​</p>
<p>disruptive weather: A tree toppled by high winds blocks Green Lane in Crowborough</p>
<p>Alarm bells began ringing when hospital trustees became aware of an application from South East Coast Ambulance NHS Trust to secure permission for a new ambulance response post at Crowborough Business Park in Park Road.</p>
<p>via <a href="http://www.thisissussex.co.uk/Health-chiefs-called-explain-ambulance/story-14345255-detail/story.html">This is Sussex</a>.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226313190746415&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.paramedic.org.uk/2012/01/06/health-chiefs-called-on-to-explain-ambulance-move/" layout="button_count" show_faces="false" width="100" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2012/01/06/health-chiefs-called-on-to-explain-ambulance-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambulance Quality Indicators – monthly update for England</title>
		<link>http://www.paramedic.org.uk/2012/01/06/ambulance-quality-indicators-monthly-update-for-england/</link>
		<comments>http://www.paramedic.org.uk/2012/01/06/ambulance-quality-indicators-monthly-update-for-england/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 10:41:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[NHS Trusts]]></category>
		<category><![CDATA[ORCON]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=1897</guid>
		<description><![CDATA[Ambulance Systems Indicators for period November 2011 and Ambulance Clinical Outcomes for period August 2011 The following statistics were released today by the Department of Health: Ambulance System Indicators; Category A 8 minute response time, category A 19 minute response time, call abandonment rate, re-contact rate following discharge of care, time to answer call, time [...]]]></description>
			<content:encoded><![CDATA[<p>Ambulance Systems Indicators for period November 2011 and Ambulance Clinical Outcomes for period August 2011</p>
<p>The following statistics were released today by the Department of Health:</p>
<p>Ambulance System Indicators; Category A 8 minute response time, category A 19 minute response time, call abandonment rate, re-contact rate following discharge of care, time to answer call, time to treatment, ambulance calls closed with telephone advice or managed without transport to A&amp;E, ambulance emergency journeys; for period November 2011.</p>
<p>Ambulance Clinical Outcomes; Outcome from cardiac arrest – return of spontaneous circulation, outcome from acute ST-elevation myocardial infarction (STEMI), outcome from stroke for ambulance patients, outcome from cardiac arrest – survival to discharge; for period August 2011.</p>
<p>Read full article at &#8211; <a href="http://mediacentre.dh.gov.uk/2012/01/06/statistics-ambulance-quality-indicators-aug-nov-11/">Department of Health</a>.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226313190746415&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.paramedic.org.uk/2012/01/06/ambulance-quality-indicators-monthly-update-for-england/" layout="button_count" show_faces="false" width="100" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2012/01/06/ambulance-quality-indicators-monthly-update-for-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

