<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paramedic UK &#187; A&amp;E</title>
	<atom:link href="http://www.paramedic.org.uk/tag/ae/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paramedic.org.uk</link>
	<description>News, information and comment for the UK pre-hospital care professionals</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:04:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Health chief&#8217;s assurance on A&amp;E selection</title>
		<link>http://www.paramedic.org.uk/2012/01/17/health-chiefs-assurance-on-ae-selection/</link>
		<comments>http://www.paramedic.org.uk/2012/01/17/health-chiefs-assurance-on-ae-selection/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:36:17 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[A&E]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[wales]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=2151</guid>
		<description><![CDATA[Paramedics decide which accident and emergency department they will take patients to, a health chief has assured a watchdog. Hywel Dda Health Board chairman Chris Martin gave that message to Carmarthenshire Community Health Council when they quizzed him over claims hospitals were bypassing Prince Philip Hospital in Llanelli. ​They feared that could be creating &#8220;massaged&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.paramedic.org.uk/fb/uknews.png" alt="" width="150" height="150" />Paramedics decide which accident and emergency department they will take patients to, a health chief has assured a watchdog.</p>
<p>Hywel Dda Health Board chairman Chris Martin gave that message to Carmarthenshire Community Health Council when they quizzed him over claims hospitals were bypassing Prince Philip Hospital in Llanelli.</p>
<p>​They feared that could be creating &#8220;massaged&#8221; figures to justify the health board&#8217;s proposal to close the hospital&#8217;s accident and emergency unit.</p>
<p>But Mr Martin said: &#8220;It&#8217;s about the clinical need of the patient.</p>
<p>&#8220;It&#8217;s a decision making process made by the paramedic on the ambulance.&#8221;</p>
<p>Information uncovered by Llanelli AM Keith Davies had prompted fears ambulances were instructed not to deliver patients to Prince Philip.</p>
<p>The figures show 3,709 people were taken to Prince Philip Hospital in the 12 months to November, while 2,684 people from the SA14, SA15 and SA16 postcodes were taken to Glangwili hospital in Carmarthen and 1,180 were taken to Morriston Hospital in Swansea.</p>
<p>via <a href="http://www.thisissouthwales.co.uk/Health-chief-s-assurance-amp-E-selection/story-14446106-detail/story.html">This is South Wales</a>.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226313190746415&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.paramedic.org.uk/2012/01/17/health-chiefs-assurance-on-ae-selection/" layout="button_count" show_faces="false" width="100" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2012/01/17/health-chiefs-assurance-on-ae-selection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Midlands Major Trauma Centre</title>
		<link>http://www.paramedic.org.uk/2012/01/11/east-midlands-major-trauma-centre/</link>
		<comments>http://www.paramedic.org.uk/2012/01/11/east-midlands-major-trauma-centre/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 06:39:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[A&E]]></category>
		<category><![CDATA[EMAS]]></category>
		<category><![CDATA[trauma]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=2025</guid>
		<description><![CDATA[A major trauma centre, which will save more lives of those seriously injured across the East Midlands, will be created in Nottingham. The Queen&#8217;s Medical Centre, which is run by Nottingham University Hospitals NHS Trust (NUH), is being designated as the East Midlands major trauma centre which means patients will now get 24/7 access to [...]]]></description>
			<content:encoded><![CDATA[<p>A major trauma centre, which will save more lives of those seriously injured across the East Midlands, will be created in Nottingham.</p>
<p>The Queen&#8217;s Medical Centre, which is run by Nottingham University Hospitals NHS Trust (NUH), is being designated as the East Midlands major trauma centre which means patients will now get 24/7 access to specialist teams of clinicians, intensive care and brain surgery.</p>
<p>The major trauma centre will form the hub of a new trauma care system for the whole region which will treat people with very serious, multiple injuries like those you would associate with  car accidents, serious gun and knife wounds or falling off a horse. It will be supported by a number of trauma units which are being set up at other hospitals around the region that will stabilise patients who need to be transferred on to the major trauma centre or look after less seriously injured patients.</p>
<p>via <a href="http://www.capitalfm.com/eastmids/on-air/news-travel/local-news/east-midlands-major-trauma-centre/">Capital East Midlands</a>.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226313190746415&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.paramedic.org.uk/2012/01/11/east-midlands-major-trauma-centre/" layout="button_count" show_faces="false" width="100" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2012/01/11/east-midlands-major-trauma-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambulances &#8216;facing regular delays at A&amp;E&#8217;</title>
		<link>http://www.paramedic.org.uk/2011/12/23/ambulances-facing-regular-delays-at-ae/</link>
		<comments>http://www.paramedic.org.uk/2011/12/23/ambulances-facing-regular-delays-at-ae/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 09:36:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[A&E]]></category>
		<category><![CDATA[delays]]></category>
		<category><![CDATA[handover]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=1746</guid>
		<description><![CDATA[Ambulances are facing delays when they take emergency patients to hospital in England, the BBC has learnt. Data provided by the 11 ambulance services showed all are experiencing difficulties handing over patients.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paramedic.org.uk/wp-content/uploads/2011/12/glasgow-ambulance-crew-848056015.jpg"><img class="alignright size-thumbnail wp-image-1748" title="glasgow-ambulance-crew-848056015" src="http://www.paramedic.org.uk/wp-content/uploads/2011/12/glasgow-ambulance-crew-848056015-128x128.jpg" alt="" width="128" height="128" /></a>Ambulances are facing delays when they take emergency patients to hospital in England, the BBC has learnt.</p>
<p>Data provided by the 11 ambulance services showed all are experiencing difficulties handing over patients.</p>
<p>Hospitals are supposed to take charge of them within 15 minutes of the ambulance arriving, but some are missing this in over half of cases.</p>
<p>Waits of an hour are even being experienced at times, delaying crews from attending other 999 calls.</p>
<p>It means paramedics are left waiting with their patients in hospital corridors or stuck in their vehicles until a nurse or doctor can take the person off their hands.</p>
<p>via <a href="http://www.bbc.co.uk/news/health-16052725">BBC News</a></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226313190746415&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.paramedic.org.uk/2011/12/23/ambulances-facing-regular-delays-at-ae/" layout="button_count" show_faces="false" width="100" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2011/12/23/ambulances-facing-regular-delays-at-ae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambulance diversions to cut waiting times</title>
		<link>http://www.paramedic.org.uk/2011/12/22/ambulance-diversions-to-cut-waiting-times/</link>
		<comments>http://www.paramedic.org.uk/2011/12/22/ambulance-diversions-to-cut-waiting-times/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:46:56 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[A&E]]></category>
		<category><![CDATA[delays]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[WMAS]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=1700</guid>
		<description><![CDATA[Ambulances will be diverted from overstretched hospitals around the Black Country and patients will be treated elsewhere to help A&#38;E units cope with the traditional winter surge in demand, it has emerged today. Temporary diversions are designed to allow hospitals the chance to clear backlogs of patients and free up staff. West Midlands Ambulance Service [...]]]></description>
			<content:encoded><![CDATA[<p>Ambulances will be diverted from overstretched hospitals around the Black Country and patients will be treated elsewhere to help A&amp;E units cope with the traditional winter surge in demand, it has emerged today.</p>
<p>Temporary diversions are designed to allow hospitals the chance to clear backlogs of patients and free up staff.</p>
<p>West Midlands Ambulance Service and the four major hospitals in the Black Country – New Cross, Wolverhampton, Russells Hall, Dudley, Walsall Manor and Sandwell – have agreed a deal.</p>
<p>via <a href="http://www.expressandstar.com/news/2011/12/21/ambulance-diversions-to-cut-waiting-times/">Express &amp; Star</a>.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226313190746415&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.paramedic.org.uk/2011/12/22/ambulance-diversions-to-cut-waiting-times/" layout="button_count" show_faces="false" width="100" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2011/12/22/ambulance-diversions-to-cut-waiting-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patients face delays over A&amp;E treatment in Hampshire</title>
		<link>http://www.paramedic.org.uk/2009/07/06/patients-face-delays-over-ae-treatment-in-hampshire/</link>
		<comments>http://www.paramedic.org.uk/2009/07/06/patients-face-delays-over-ae-treatment-in-hampshire/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 16:26:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[A&E]]></category>
		<category><![CDATA[delays]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[turnaround]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=1309</guid>
		<description><![CDATA[SCAS are using a 'split crew' system in which only one worker stays with the patient so their crew mate can team up with another ambulance and reduce the number of vehicles queuing outside the hospital]]></description>
			<content:encoded><![CDATA[<p>Hundreds of patients have waited more than four hours for emergency hospital treatment, new figures reveal.</p>
<p>In two months, 671 patients – an average of 11 a day – waited longer than the government-set target time in our area.</p>
<p>Breaches have more than quadrupled from the 119 recorded in the same period last year.</p>
<p>Trust managers have now nominated special &#8216;queue nurses&#8217; who take patients from ambulance crews, freeing up the paramedics to return to duty.</p>
<p>They are also working with South Central Ambulance NHS Trust who are using a &#8216;split crew&#8217; system in which only one worker stays with the patient.</p>
<p>This means their partner can team up with another ambulance and reduce the number of vehicles queuing outside the hospital.</p>
<p>via <a href="http://www.portsmouth.co.uk/newshome/Patients-face-delays-over-AE.5430994.jp">Portsmouth Today </a>.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226313190746415&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.paramedic.org.uk/2009/07/06/patients-face-delays-over-ae-treatment-in-hampshire/" layout="button_count" show_faces="false" width="100" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/07/06/patients-face-delays-over-ae-treatment-in-hampshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patients &#8216;are put at risk by deliberate A&amp;E delays&#8217;</title>
		<link>http://www.paramedic.org.uk/2009/06/01/patients-are-put-at-risk-by-deliberate-ae-delays/</link>
		<comments>http://www.paramedic.org.uk/2009/06/01/patients-are-put-at-risk-by-deliberate-ae-delays/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 07:53:43 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[A&E]]></category>
		<category><![CDATA[delays]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[NWAS]]></category>
		<category><![CDATA[targets]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=1047</guid>
		<description><![CDATA[The lives of seriously ill patients are being put at risk every day because Government targets are forcing ambulances to wait up to five hours outside hospitals]]></description>
			<content:encoded><![CDATA[<p>The lives of seriously ill patients are being put at risk every day because Government targets are forcing ambulances to wait up to five hours outside hospitals.</p>
<p>Thousands are being left in car parks, holding bays and corridors before being admitted to accident and emergency waiting rooms.</p>
<p>Critics last night blamed the failures on Labour&#8217;s strict targets, which state that 98 per cent of those admitted to A&amp;E must be treated within four hours. </p>
<p>Read full article: <a href="http://www.dailymail.co.uk/news/article-1189959/Patients-risk-deliberate-A-amp-E-delays.html">Mail Online</a>.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226313190746415&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.paramedic.org.uk/2009/06/01/patients-are-put-at-risk-by-deliberate-ae-delays/" layout="button_count" show_faces="false" width="100" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/06/01/patients-are-put-at-risk-by-deliberate-ae-delays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS celebrates success and progress in A&amp;E</title>
		<link>http://www.paramedic.org.uk/2009/05/25/nhs-celebrates-success-and-progress-in-ae-2/</link>
		<comments>http://www.paramedic.org.uk/2009/05/25/nhs-celebrates-success-and-progress-in-ae-2/#comments</comments>
		<pubDate>Mon, 25 May 2009 06:59:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[NHS Trusts]]></category>
		<category><![CDATA[A&E]]></category>
		<category><![CDATA[targets]]></category>
		<category><![CDATA[waiting]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=936</guid>
		<description><![CDATA[New figures published today show A&#38;E departments in England have met the operational standard for 98% of patients to be treated within four hours of arrival at A&#038;E over the last year]]></description>
			<content:encoded><![CDATA[<p>New figures published today show A&amp;E departments in England have met the operational standard for 98% of patients to be treated within four hours of arrival at A&#038;E over the last year.</p>
<p>Although the number of patients attending A&amp;E continued to increase last year with 19.6 million visits recorded across England, NHS staff have continued to deliver the same excellent standards of care with almost all of these seen, diagnosed and treated within four hours of arriving at A&amp;E departments.</p>
<p>Read full article: <a href="http://www.egovmonitor.com/node/25197">eGov monitor </a></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226313190746415&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.paramedic.org.uk/2009/05/25/nhs-celebrates-success-and-progress-in-ae-2/" layout="button_count" show_faces="false" width="100" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/05/25/nhs-celebrates-success-and-progress-in-ae-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS celebrates success and progress in A&amp;E</title>
		<link>http://www.paramedic.org.uk/2009/05/18/nhs-celebrates-success-and-progress-in-ae/</link>
		<comments>http://www.paramedic.org.uk/2009/05/18/nhs-celebrates-success-and-progress-in-ae/#comments</comments>
		<pubDate>Mon, 18 May 2009 09:43:41 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[NHS Trusts]]></category>
		<category><![CDATA[A&E]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[targets]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=889</guid>
		<description><![CDATA[New figures published today show A&#038;E departments in England have met the operational standard for 98% of patients to be treated within four hours of arrival at A&#038;E over the last year]]></description>
			<content:encoded><![CDATA[<p>New figures published today show A&amp;E departments in England have met the operational standard for 98% of patients to be treated within four hours of arrival at A&amp;E over the last year.</p>
<p>Although the number of patients attending A&amp;E continued to increase last year with 19.6 million visits recorded across England, NHS staff have continued to deliver the same excellent standards of care with almost all of these seen, diagnosed and treated within four hours of arriving at A&amp;E departments.</p>
<p>Read full article: <a href="http://www.egovmonitor.com/node/25197">eGov monitor</a></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226313190746415&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.paramedic.org.uk/2009/05/18/nhs-celebrates-success-and-progress-in-ae/" layout="button_count" show_faces="false" width="100" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/05/18/nhs-celebrates-success-and-progress-in-ae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambulance trust sets up bank holiday injuries unit</title>
		<link>http://www.paramedic.org.uk/2009/04/30/ambulance-trust-sets-up-bank-holiday-injuries-unit/</link>
		<comments>http://www.paramedic.org.uk/2009/04/30/ambulance-trust-sets-up-bank-holiday-injuries-unit/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 18:11:27 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[A&E]]></category>
		<category><![CDATA[MIU]]></category>
		<category><![CDATA[WMAS]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=727</guid>
		<description><![CDATA[West Midlands Ambulance Service NHS Trust is setting up a temporary unit in Birmingham to treat patients with minor injuries and illnesses during the Bank Holiday weekend]]></description>
			<content:encoded><![CDATA[<p>West Midlands Ambulance Service NHS Trust is setting up a temporary unit in Birmingham to treat patients with minor injuries and illnesses during the Bank Holiday weekend.</p>
<p>First launched in 2007, the move is aimed at reducing admissions to the accident and emergency departments in hospitals.</p>
<p>The unit will be stationed on Broad Street on Friday and Saturday night.</p>
<p>Read full article: <a href="http://www.nursingtimes.net/whats-new-in-nursing/acute-care/ambulance-trust-sets-up-bank-holiday-injuries-unit/5000961.article">Nursing Times</a>.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226313190746415&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.paramedic.org.uk/2009/04/30/ambulance-trust-sets-up-bank-holiday-injuries-unit/" layout="button_count" show_faces="false" width="100" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/04/30/ambulance-trust-sets-up-bank-holiday-injuries-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency care reforms are ‘putting lives at risk’</title>
		<link>http://www.paramedic.org.uk/2009/04/22/emergency-care-reforms-are-%e2%80%98putting-lives-at-risk%e2%80%99/</link>
		<comments>http://www.paramedic.org.uk/2009/04/22/emergency-care-reforms-are-%e2%80%98putting-lives-at-risk%e2%80%99/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 20:49:45 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[A&E]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[reforms]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=551</guid>
		<description><![CDATA[Patients are being put at risk by reforms that are designed to relieve pressure from overstretched A &#38; E departments, doctors have warned.]]></description>
			<content:encoded><![CDATA[<p>Patients are being put at risk by reforms that are designed to relieve pressure from overstretched A &amp; E departments, doctors have warned.</p>
<p>The reforms have paved the way for new ‘urgent care’ centres where patients can seek help for a range of ailments and injuries in the same way A &amp; E departments do.</p>
<p>Dozens of the centres are planned for NHS trusts across the country in a bid to reduce the burden on A &amp; E departments. The urgent care centres will deal with minor, non emergency cases, allowing A &amp; E departments to direct their resources to the most serious cases.</p>
<p>Read full article: <a href="http://www.esnews.co.uk/?p=3605&amp;mode=1">Emergency Services News</a>.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226313190746415&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.paramedic.org.uk/2009/04/22/emergency-care-reforms-are-%e2%80%98putting-lives-at-risk%e2%80%99/" layout="button_count" show_faces="false" width="100" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/04/22/emergency-care-reforms-are-%e2%80%98putting-lives-at-risk%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

