<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paramedic UK &#187; A&amp;E</title>
	<atom:link href="http://www.paramedic.org.uk/tag/ae/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paramedic.org.uk</link>
	<description>News, information and comment for the UK pre-hospital care professionals</description>
	<lastBuildDate>Sun, 20 Jun 2010 08:55:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Patients face delays over A&amp;E treatment in Hampshire</title>
		<link>http://www.paramedic.org.uk/2009/07/06/patients-face-delays-over-ae-treatment-in-hampshire/</link>
		<comments>http://www.paramedic.org.uk/2009/07/06/patients-face-delays-over-ae-treatment-in-hampshire/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 16:26:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[A&E]]></category>
		<category><![CDATA[delays]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[turnaround]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=1309</guid>
		<description><![CDATA[SCAS are using a 'split crew' system in which only one worker stays with the patient so their crew mate can team up with another ambulance and reduce the number of vehicles queuing outside the hospital]]></description>
			<content:encoded><![CDATA[<p>Hundreds of patients have waited more than four hours for emergency hospital treatment, new figures reveal.</p>
<p>In two months, 671 patients – an average of 11 a day – waited longer than the government-set target time in our area.</p>
<p>Breaches have more than quadrupled from the 119 recorded in the same period last year.</p>
<p>Trust managers have now nominated special &#8216;queue nurses&#8217; who take patients from ambulance crews, freeing up the paramedics to return to duty.</p>
<p>They are also working with South Central Ambulance NHS Trust who are using a &#8216;split crew&#8217; system in which only one worker stays with the patient.</p>
<p>This means their partner can team up with another ambulance and reduce the number of vehicles queuing outside the hospital.</p>
<p>via <a href="http://www.portsmouth.co.uk/newshome/Patients-face-delays-over-AE.5430994.jp">Portsmouth Today </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/07/06/patients-face-delays-over-ae-treatment-in-hampshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patients &#8216;are put at risk by deliberate A&amp;E delays&#8217;</title>
		<link>http://www.paramedic.org.uk/2009/06/01/patients-are-put-at-risk-by-deliberate-ae-delays/</link>
		<comments>http://www.paramedic.org.uk/2009/06/01/patients-are-put-at-risk-by-deliberate-ae-delays/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 07:53:43 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[A&E]]></category>
		<category><![CDATA[delays]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[NWAS]]></category>
		<category><![CDATA[targets]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=1047</guid>
		<description><![CDATA[The lives of seriously ill patients are being put at risk every day because Government targets are forcing ambulances to wait up to five hours outside hospitals]]></description>
			<content:encoded><![CDATA[<p>The lives of seriously ill patients are being put at risk every day because Government targets are forcing ambulances to wait up to five hours outside hospitals.</p>
<p>Thousands are being left in car parks, holding bays and corridors before being admitted to accident and emergency waiting rooms.</p>
<p>Critics last night blamed the failures on Labour&#8217;s strict targets, which state that 98 per cent of those admitted to A&amp;E must be treated within four hours. </p>
<p>Read full article: <a href="http://www.dailymail.co.uk/news/article-1189959/Patients-risk-deliberate-A-amp-E-delays.html">Mail Online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/06/01/patients-are-put-at-risk-by-deliberate-ae-delays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS celebrates success and progress in A&amp;E</title>
		<link>http://www.paramedic.org.uk/2009/05/25/nhs-celebrates-success-and-progress-in-ae-2/</link>
		<comments>http://www.paramedic.org.uk/2009/05/25/nhs-celebrates-success-and-progress-in-ae-2/#comments</comments>
		<pubDate>Mon, 25 May 2009 06:59:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[NHS Trusts]]></category>
		<category><![CDATA[A&E]]></category>
		<category><![CDATA[targets]]></category>
		<category><![CDATA[waiting]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=936</guid>
		<description><![CDATA[New figures published today show A&#38;E departments in England have met the operational standard for 98% of patients to be treated within four hours of arrival at A&#038;E over the last year]]></description>
			<content:encoded><![CDATA[<p>New figures published today show A&amp;E departments in England have met the operational standard for 98% of patients to be treated within four hours of arrival at A&#038;E over the last year.</p>
<p>Although the number of patients attending A&amp;E continued to increase last year with 19.6 million visits recorded across England, NHS staff have continued to deliver the same excellent standards of care with almost all of these seen, diagnosed and treated within four hours of arriving at A&amp;E departments.</p>
<p>Read full article: <a href="http://www.egovmonitor.com/node/25197">eGov monitor </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/05/25/nhs-celebrates-success-and-progress-in-ae-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS celebrates success and progress in A&amp;E</title>
		<link>http://www.paramedic.org.uk/2009/05/18/nhs-celebrates-success-and-progress-in-ae/</link>
		<comments>http://www.paramedic.org.uk/2009/05/18/nhs-celebrates-success-and-progress-in-ae/#comments</comments>
		<pubDate>Mon, 18 May 2009 09:43:41 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[NHS Trusts]]></category>
		<category><![CDATA[A&E]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[targets]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=889</guid>
		<description><![CDATA[New figures published today show A&#038;E departments in England have met the operational standard for 98% of patients to be treated within four hours of arrival at A&#038;E over the last year]]></description>
			<content:encoded><![CDATA[<p>New figures published today show A&amp;E departments in England have met the operational standard for 98% of patients to be treated within four hours of arrival at A&amp;E over the last year.</p>
<p>Although the number of patients attending A&amp;E continued to increase last year with 19.6 million visits recorded across England, NHS staff have continued to deliver the same excellent standards of care with almost all of these seen, diagnosed and treated within four hours of arriving at A&amp;E departments.</p>
<p>Read full article: <a href="http://www.egovmonitor.com/node/25197">eGov monitor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/05/18/nhs-celebrates-success-and-progress-in-ae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambulance trust sets up bank holiday injuries unit</title>
		<link>http://www.paramedic.org.uk/2009/04/30/ambulance-trust-sets-up-bank-holiday-injuries-unit/</link>
		<comments>http://www.paramedic.org.uk/2009/04/30/ambulance-trust-sets-up-bank-holiday-injuries-unit/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 18:11:27 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[A&E]]></category>
		<category><![CDATA[MIU]]></category>
		<category><![CDATA[WMAS]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=727</guid>
		<description><![CDATA[West Midlands Ambulance Service NHS Trust is setting up a temporary unit in Birmingham to treat patients with minor injuries and illnesses during the Bank Holiday weekend]]></description>
			<content:encoded><![CDATA[<p>West Midlands Ambulance Service NHS Trust is setting up a temporary unit in Birmingham to treat patients with minor injuries and illnesses during the Bank Holiday weekend.</p>
<p>First launched in 2007, the move is aimed at reducing admissions to the accident and emergency departments in hospitals.</p>
<p>The unit will be stationed on Broad Street on Friday and Saturday night.</p>
<p>Read full article: <a href="http://www.nursingtimes.net/whats-new-in-nursing/acute-care/ambulance-trust-sets-up-bank-holiday-injuries-unit/5000961.article">Nursing Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/04/30/ambulance-trust-sets-up-bank-holiday-injuries-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency care reforms are ‘putting lives at risk’</title>
		<link>http://www.paramedic.org.uk/2009/04/22/emergency-care-reforms-are-%e2%80%98putting-lives-at-risk%e2%80%99/</link>
		<comments>http://www.paramedic.org.uk/2009/04/22/emergency-care-reforms-are-%e2%80%98putting-lives-at-risk%e2%80%99/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 20:49:45 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[A&E]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[reforms]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=551</guid>
		<description><![CDATA[Patients are being put at risk by reforms that are designed to relieve pressure from overstretched A &#38; E departments, doctors have warned.]]></description>
			<content:encoded><![CDATA[<p>Patients are being put at risk by reforms that are designed to relieve pressure from overstretched A &amp; E departments, doctors have warned.</p>
<p>The reforms have paved the way for new ‘urgent care’ centres where patients can seek help for a range of ailments and injuries in the same way A &amp; E departments do.</p>
<p>Dozens of the centres are planned for NHS trusts across the country in a bid to reduce the burden on A &amp; E departments. The urgent care centres will deal with minor, non emergency cases, allowing A &amp; E departments to direct their resources to the most serious cases.</p>
<p>Read full article: <a href="http://www.esnews.co.uk/?p=3605&amp;mode=1">Emergency Services News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/04/22/emergency-care-reforms-are-%e2%80%98putting-lives-at-risk%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCTs urged to cut referrals by 10%</title>
		<link>http://www.paramedic.org.uk/2009/04/21/pcts-urged-to-cut-referrals-by-10/</link>
		<comments>http://www.paramedic.org.uk/2009/04/21/pcts-urged-to-cut-referrals-by-10/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 06:29:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[NHS Trusts]]></category>
		<category><![CDATA[A&E]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[GP]]></category>
		<category><![CDATA[PCT]]></category>
		<category><![CDATA[referal]]></category>

		<guid isPermaLink="false">http://paramedic.org.uk/?p=285</guid>
		<description><![CDATA[GPs face potentially dramatic curbs on their freedom to send patients to hospital, with many PCTs in England told to cut their outpatient referrals by 10% or more]]></description>
			<content:encoded><![CDATA[<p>GPs face potentially dramatic curbs on their freedom to send patients to hospital, with many PCTs in England told to cut their outpatient referrals by 10% or more.</p>
<p>Rising numbers of GP referrals have already led trusts to scrutinise their hospital activity closely, but those with high levels of referrals will now be named and shamed as the NHS publishes performance league tables for the first time.</p>
<p>The influential NHS Institute for Innovation and Improvement has calculated the number of outpatient referrals each PCT ought to have, based on the age, sex and needs of its local population, and found most need to reduce their rates substantially.</p>
<p>The average PCT had a referral rate 9.2% above the calculated ideal level in the quarter two figures for 2008/9, but in some areas rates were 50% higher than expected or more.</p>
<p>The worst performer was NHS Berkshire East, with referrals more than 61% above target, although it claimed it had already begun to use practice-based commissioning to curb referral increases.</p>
<p>Norma Southwood, an associate at the NHS Institute for Innovation and Improvement, said the tables would allow PCTs to compare themselves and had identified best practice in high-performing trusts. </p>
<p>‘This is designed to be a prompt for further analysis at trusts. It links in with other work going on at the institute, with the potential to move some activity from the acute sector into the community,’ she said.</p>
<p>Advice accompanying the publication of the tables outlined ‘key steps’ to achieve more efficient outpatient services, including incentivising GPs to reduce referral rates – directly contradicting official GPC advice on referral incentive schemes.</p>
<p>‘PCTs should introduce systems to monitor GP referral rates and provide feedback to them. PBC can be used to incentivise GPs to reduce referral levels where they are overly high,’ it said.</p>
<p>Read full article: <a href="http://www.pulsetoday.co.uk/story.asp?storycode=4122441">Pulse Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/04/21/pcts-urged-to-cut-referrals-by-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t fuel around with A&amp;E services</title>
		<link>http://www.paramedic.org.uk/2009/04/20/dont-fuel-around-with-ae-services/</link>
		<comments>http://www.paramedic.org.uk/2009/04/20/dont-fuel-around-with-ae-services/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 11:47:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[A&E]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://paramedic.org.uk/?p=321</guid>
		<description><![CDATA[Petrol pumps in Norfolk are being used in a campaign to get people to think twice about whether they need to use hospital accident and emergency departments when they are ill]]></description>
			<content:encoded><![CDATA[<p>Petrol pumps in Norfolk are being used in a campaign to get people to think twice about whether they need to use hospital accident and emergency departments when they are ill.</p>
<p>Temporary covers are being put on about 368 petrol nozzles at 23 petrol stations across the county. </p>
<p>They are designed to make people think about the health service options available instead of just using A&#038;E when they need medical attention.</p>
<p>Norfolk NHS says its awareness campaign is needed because A&#038;E departments have become a first port-of-call for many people when they need medical advice, instead of only being used in an emergency.</p>
<p>Between January and November last year, more than 60,000 people attended Lynn&#8217;s Queen Elizabeth Hospital A&#038;E Department and 15,000-plus of these patients only needed a consultation and no further treatment.</p>
<p>A Norfolk NHS spokesman said: &#8220;A recent national survey showed that around 70 per cent of patients who attend hospital A&#038;E departments could have used a different NHS service. This statistic is being used on the petrol pumps to encourage people to use the service in appropriate situations.&#8221;</p>
<p>The high numbers of people who could have been seen at alternative medical sites means that people in genuine need of urgent attention may have to wait longer than otherwise necessary, while patients with minor complaints who could be seen elsewhere are waiting unnecessarily for attention at A&#038;E, he pointed out.</p>
<p>Dr Bryan Heap, NHS Norfolk&#8217;s medical director, said: &#8220;People should only be using the 999 ambulance service and hospital A&#038;E departments in a genuine emergency. </p>
<p>&#8220;These are services for people who are seriously ill and in need of emergency care – they are not for minor injuries or general health problems.</p>
<p>&#8220;There is a wide range of NHS services available which can provide help and advice on a host of common problems and ailments and there are things people can do to help themselves, if the complaint is minor.&#8221;</p>
<p>Read the full article: <a href="http://www.lynnnews.co.uk/news/39Don39t-fuel-around-with-AE.5178786.jp">Lynn News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/04/20/dont-fuel-around-with-ae-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
