<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paramedic UK &#187; cardiac</title>
	<atom:link href="http://www.paramedic.org.uk/tag/cardiac/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paramedic.org.uk</link>
	<description>News, information and comment for the UK pre-hospital care professionals</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:38:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MRI scans are better for heart checks</title>
		<link>http://www.paramedic.org.uk/2011/12/23/mri-scans-are-better-for-heart-checks/</link>
		<comments>http://www.paramedic.org.uk/2011/12/23/mri-scans-are-better-for-heart-checks/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 00:49:10 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Clinical Matters]]></category>
		<category><![CDATA[cardiac]]></category>
		<category><![CDATA[MRI]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=1714</guid>
		<description><![CDATA[Magnetic resonance imaging MRI scans should be used to assess patients with suspected heart disease, rather than standard checks, experts say.A University of Leeds study of 750 people found MRI was better at detecting the condition, and of ruling it out in unaffected patients.MRI was also non-invasive and did not use radiation, unlike the usual [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paramedic.org.uk/wp-content/uploads/2011/12/CMR_infarct.jpg"><img class="alignright size-full wp-image-1716" title="CMR_infarct" src="http://www.paramedic.org.uk/wp-content/uploads/2011/12/CMR_infarct.jpg" alt="" width="128" height="128" /></a>Magnetic resonance imaging MRI scans should be used to assess patients with suspected heart disease, rather than standard checks, experts say.A University of Leeds study of 750 people found MRI was better at detecting the condition, and of ruling it out in unaffected patients.MRI was also non-invasive and did not use radiation, unlike the usual tests.A spokesman for the British Heart Foundation, which backed the study, said MRI should be used more widely.</p>
<p>via <a href="http://www.bbc.co.uk/news/health-16305278">BBC News </a></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226313190746415&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.paramedic.org.uk/2011/12/23/mri-scans-are-better-for-heart-checks/" layout="button_count" show_faces="false" width="100" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2011/12/23/mri-scans-are-better-for-heart-checks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart attack victim died on journey</title>
		<link>http://www.paramedic.org.uk/2009/07/07/heart-attack-victim-died-on-journey/</link>
		<comments>http://www.paramedic.org.uk/2009/07/07/heart-attack-victim-died-on-journey/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 20:52:06 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[cardiac]]></category>
		<category><![CDATA[EEAS]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[MI]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=1338</guid>
		<description><![CDATA[Suffolk's need for its own specialist heart attack centre was shown when a heart attack victim died during a rush for treatment last week, it emerged ]]></description>
			<content:encoded><![CDATA[<p>Suffolk&#8217;s need for its own specialist heart attack centre was shown when a heart attack victim died during a rush for treatment last week, it emerged today.</p>
<p>During yesterday&#8217;s meetings medics mentioned that a 67-year-old man from Needham Market who died after suffering a serious heart attack on Thursday.</p>
<p>The ambulance service was called at just after 1pm to Quinton Road in the town where the man was suffering chest pains.</p>
<p>via <a href="http://www.eveningstar.co.uk/content/eveningstar/news/story.aspx?brand=ESTOnline&amp;category=News&amp;tBrand=ESTOnline&amp;tCategory=xDefault&amp;itemid=IPED07%20Jul%202009%2006%3A23%3A19%3A367">Evening Star 24</a>.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226313190746415&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.paramedic.org.uk/2009/07/07/heart-attack-victim-died-on-journey/" layout="button_count" show_faces="false" width="100" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/07/07/heart-attack-victim-died-on-journey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt of gratitude to lifesaving paramedics</title>
		<link>http://www.paramedic.org.uk/2009/07/06/debt-of-gratitude-to-lifesaving-paramedics/</link>
		<comments>http://www.paramedic.org.uk/2009/07/06/debt-of-gratitude-to-lifesaving-paramedics/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 16:02:55 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[cardiac]]></category>
		<category><![CDATA[EEAS]]></category>
		<category><![CDATA[praise]]></category>
		<category><![CDATA[thanks]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=1294</guid>
		<description><![CDATA[A man praised paramedics for saving his life after they spotted his heart was failing]]></description>
			<content:encoded><![CDATA[<p>A man praised paramedics for saving his life after they spotted his heart was failing.</p>
<p>Edward Eaton, 64, thought he was suffering a bout of anxiety when he started gasping for breath at his home in West Street, Southend.</p>
<p>He dialled 999 and paramedics Brian Hilberry and Sarah Thorne turned up and quickly spotted his ankles and stomach were swollen, meaning something was seriously wrong with his heart.</p>
<p>via <a href="http://www.echo-news.co.uk/news/4474660.My_debt_of_gratitude_to_lifesaving_paramedics/">Echo</a>.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226313190746415&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.paramedic.org.uk/2009/07/06/debt-of-gratitude-to-lifesaving-paramedics/" layout="button_count" show_faces="false" width="100" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/07/06/debt-of-gratitude-to-lifesaving-paramedics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart patients face 20 min wait for pain relief</title>
		<link>http://www.paramedic.org.uk/2009/06/17/heart-patients-face-20-min-wait-for-pain-relief/</link>
		<comments>http://www.paramedic.org.uk/2009/06/17/heart-patients-face-20-min-wait-for-pain-relief/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 12:25:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cardiac]]></category>
		<category><![CDATA[CCU]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[targets]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=1197</guid>
		<description><![CDATA[Patients suffering serious heart attacks could have to wait for a roadside rendezvous in their ambulance with a paramedic before getting any pain relief]]></description>
			<content:encoded><![CDATA[<p>Patients suffering serious heart attacks could have to wait for a roadside rendezvous in their ambulance with a paramedic before getting any pain relief, The Evening Star can reveal today.</p>
<p>The victims could suffer without intravenous drugs until 20 minutes into their journey to one of the regions new heart attack centres because some ambulances are staffed by technicians rather than paramedics, the head of Accident &amp; Emergency at Ipswich Hospital has warned.</p>
<p>Read full article: <a href="http://www.eveningstar.co.uk/content/eveningstar/news/story.aspx?brand=ESTOnline&amp;category=News&amp;tBrand=ESTOnline&amp;tCategory=xDefault&amp;itemid=IPED17%20Jun%202009%2006%3A44%3A59%3A907">Evening Star 24</a>.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226313190746415&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.paramedic.org.uk/2009/06/17/heart-patients-face-20-min-wait-for-pain-relief/" layout="button_count" show_faces="false" width="100" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/06/17/heart-patients-face-20-min-wait-for-pain-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiopulmonary resuscitation in children</title>
		<link>http://www.paramedic.org.uk/2009/05/21/cardiopulmonary-resuscitation-in-children/</link>
		<comments>http://www.paramedic.org.uk/2009/05/21/cardiopulmonary-resuscitation-in-children/#comments</comments>
		<pubDate>Thu, 21 May 2009 09:35:59 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Clinical Matters]]></category>
		<category><![CDATA[arrest]]></category>
		<category><![CDATA[cardiac]]></category>
		<category><![CDATA[paediatric]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=912</guid>
		<description><![CDATA[Paediatric cardiac arrest has traditionally been considered a futile medical condition with dismal outcomes]]></description>
			<content:encoded><![CDATA[<p>Paediatric cardiac arrest has traditionally been considered a futile medical condition with dismal outcomes.</p>
<p>Data in the 21st century indicate that more than 25% of children treated for in-hospital cardiac arrests survive to hospital discharge and more than 10% of children older than 1 year treated for out-of-hospital cardiac arrests survive to hospital discharge</p>
<p>Read full article: <a href="http://journals.lww.com/co-criticalcare/Abstract/2009/06000/Cardiopulmonary_resuscitation_in_children.7.aspx">Current Opinion in Critical Care</a>.</p>
<p>Thanks <a href="http://twitter.com/ShockSymposium">ShockSymposium</a> via Twitter</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226313190746415&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.paramedic.org.uk/2009/05/21/cardiopulmonary-resuscitation-in-children/" layout="button_count" show_faces="false" width="100" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/05/21/cardiopulmonary-resuscitation-in-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Thump or Not To Thump: The value of the precordial thump</title>
		<link>http://www.paramedic.org.uk/2009/05/14/to-thump-or-not-to-thump-the-value-of-the-precordial-thump/</link>
		<comments>http://www.paramedic.org.uk/2009/05/14/to-thump-or-not-to-thump-the-value-of-the-precordial-thump/#comments</comments>
		<pubDate>Thu, 14 May 2009 07:53:03 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Clinical Matters]]></category>
		<category><![CDATA[cardiac]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=867</guid>
		<description><![CDATA[The debate continues to rage regarding the value of the precordial thump]]></description>
			<content:encoded><![CDATA[<p>The debate continues to rage regarding the value of the precordial thump.</p>
<p>This study is interesting and enlightening for two reasons. First, studies have shown the maneuver generates very little electrical energy. This study confirms the amount of energy certainly isn&#8217;t enough to terminate V Fib. However, there are several problems using this study alone to condemn PT. The very low number of patients in V Tach is concerning.</p>
<p>It&#8217;s far fewer than what is generally reported in most U.S. systems. This is most likely a reflection of long response times in this system. The energy required to terminate fresh V Tach is much less than V Fib, and PT continues to be employed in the cardiovascular lab. So there still may be a place for its use. If you can do it without delaying care and the arrest is relatively fresh, there may be benefit.</p>
<p>Read full article: <a href="http://www.jems.com/news_and_articles/columns/Wesley/to_thump_or_not_to_thump.html">JEMS.com</a></p>
<p>From ParamedicDaily via Twitter</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226313190746415&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.paramedic.org.uk/2009/05/14/to-thump-or-not-to-thump-the-value-of-the-precordial-thump/" layout="button_count" show_faces="false" width="100" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/05/14/to-thump-or-not-to-thump-the-value-of-the-precordial-thump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US: To survive chest discomfort, call 911 sooner, not later</title>
		<link>http://www.paramedic.org.uk/2009/05/14/us-to-survive-chest-discomfort-call-911-sooner-not-later/</link>
		<comments>http://www.paramedic.org.uk/2009/05/14/us-to-survive-chest-discomfort-call-911-sooner-not-later/#comments</comments>
		<pubDate>Thu, 14 May 2009 07:47:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[cardiac]]></category>
		<category><![CDATA[chest pain]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=864</guid>
		<description><![CDATA[Americans with trouble breathing or vague feelings in their chest frequently wait too long before calling 911 and getting the paramedics]]></description>
			<content:encoded><![CDATA[<p>Tragically, Americans with trouble breathing or vague feelings in their chest frequently wait too long before calling 911 and getting the paramedics. This is referred to as denial.</p>
<p>Read full article: <a href="http://www.pulaskicountydaily.com/news.php?viewStory=916">Pulaski County Daily</a>.</p>
<p>From EMS Week via Twitter</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226313190746415&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.paramedic.org.uk/2009/05/14/us-to-survive-chest-discomfort-call-911-sooner-not-later/" layout="button_count" show_faces="false" width="100" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/05/14/us-to-survive-chest-discomfort-call-911-sooner-not-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medtronic&#8217;s LIFEPAK 15</title>
		<link>http://www.paramedic.org.uk/2009/04/21/medtronics-lifepak-15-defibrillator-for-extreme-conditions-or-extremely-clumsy-paramedics/</link>
		<comments>http://www.paramedic.org.uk/2009/04/21/medtronics-lifepak-15-defibrillator-for-extreme-conditions-or-extremely-clumsy-paramedics/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 06:21:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[aed]]></category>
		<category><![CDATA[cardiac]]></category>
		<category><![CDATA[defibrillator]]></category>
		<category><![CDATA[ecg]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[MI]]></category>

		<guid isPermaLink="false">http://paramedic.org.uk/?p=144</guid>
		<description><![CDATA[ A defibrillator for extreme conditions, or extremely clumsy paramedics]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">A defibrillator for extreme conditions, or extremely clumsy paramedics</p>
<p style="text-align: left;"><a href="http://paramedic.org.uk/wp-content/uploads/2009/04/090331-defrib-01.jpg"><img class="alignright size-thumbnail wp-image-157" title="090331-defrib-01" src="http://paramedic.org.uk/wp-content/uploads/2009/04/090331-defrib-01-128x128.jpg" alt="090331-defrib-01" width="128" height="128" /></a>Sure, everybody loves a tough notebook &#8212; but there are all sorts of gadgets that can benefit from the tough treatment. Adding to the list of electronics suitable for dropping, kicking, and spraying with water, Medtronic&#8217;s LIFEPAK 15 &#8212; which just received FDA approval, by the by &#8212; is a portable heart monitor / defibrillator equipped with all sorts of fun features, including an audible CPR Metronome, a dual-mode color LCD with a high-contrast mode for use in bright sunlight, up to six hours of operating time, and energy dosing for difficult-to-defibrillate patients. Just make sure it&#8217;s nice and dry before you plug the paddles in. For reals. Video after the break.</p>
<p><a href="http://www.engadget.com/2009/03/31/medtronics-lifepak-15-tough-defib-for-extreme-conditions-or/">Engadget</a></p>
<p>Thanks @stuartpin &#8211; Twitter</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226313190746415&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.paramedic.org.uk/2009/04/21/medtronics-lifepak-15-defibrillator-for-extreme-conditions-or-extremely-clumsy-paramedics/" layout="button_count" show_faces="false" width="100" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/04/21/medtronics-lifepak-15-defibrillator-for-extreme-conditions-or-extremely-clumsy-paramedics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irregular Heartbeats</title>
		<link>http://www.paramedic.org.uk/2009/04/19/irregular-heartbeats/</link>
		<comments>http://www.paramedic.org.uk/2009/04/19/irregular-heartbeats/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 12:17:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Clinical Matters]]></category>
		<category><![CDATA[AF]]></category>
		<category><![CDATA[cardiac]]></category>

		<guid isPermaLink="false">http://paramedic.org.uk/?p=140</guid>
		<description><![CDATA[A new operation can cure a common abnormality that causes irregular heartbeats. The combination of microwaves and super-cooled gas kills rogue tissue around the heart that can trigger severe palpitations and may even lead to a stroke]]></description>
			<content:encoded><![CDATA[<p>A new operation can cure a common abnormality that causes irregular heartbeats. The combination of microwaves and super-cooled gas kills rogue tissue around the heart that can trigger severe palpitations and may even lead to a stroke.</p>
<p>The condition is called atrial fibrillation, and affects one in a 100 people.</p>
<p>Standard surgical techniques have a 40% failure rate. But the new procedure, pioneered at the <a title="More about London Bridge Hospital" href="http://indepth.news.sky.com/InDepth/topic/London_Bridge_Hospital"><strong>London Bridge Hospital</strong></a>, has so far proved a complete success.</p>
<p>Cardiologist Dr Richard Schilling told Sky News: &#8220;Our initial work using this technique has shown that none of the patients out of the nine we have done so far has had any symptoms at all.</p>
<p>&#8220;There seems to be a stunning difference in the first-time success.&#8221;</p>
<p>The heart should beat in response to electrical signals that flow across the muscle once every second or so.</p>
<p>Atrial fibrillation is triggered when abnormal tissue in the veins near the heart fire off competing signals, causing rapid, chaotic contractions. The irregular rhythm reduces the amount of blood the heart can pump.</p>
<p>The new procedure first uses the standard technique of microwaves to burn cells, building a barrier of scar tissue that stops the abnormal signals reaching the heart.</p>
<p><a href="http://news.sky.com/skynews/Home/UK-News/New-Operation-Can-Cure-Irregular-Heartbeats-Reports-Thomas-Moore/Article/200904215258618?f=rss">Sky News</a>.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226313190746415&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.paramedic.org.uk/2009/04/19/irregular-heartbeats/" layout="button_count" show_faces="false" width="100" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/04/19/irregular-heartbeats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machine monitors patients at home</title>
		<link>http://www.paramedic.org.uk/2009/04/19/bbc-news-england-essex-machine-monitors-patients-at-home/</link>
		<comments>http://www.paramedic.org.uk/2009/04/19/bbc-news-england-essex-machine-monitors-patients-at-home/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 12:09:36 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Clinical Matters]]></category>
		<category><![CDATA[cardiac]]></category>
		<category><![CDATA[CCF]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[liver disease]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[out patients]]></category>

		<guid isPermaLink="false">http://paramedic.org.uk/?p=142</guid>
		<description><![CDATA[A project aimed at reducing emergency hospital admissions and improving the quality of life of people with chronic health conditions is to begin in Essex]]></description>
			<content:encoded><![CDATA[<p class="first"><strong>A project aimed at reducing emergency hospital admissions and improving the quality of life of people with chronic health conditions is to begin in Essex.</strong></p>
<p>NHS North East Essex is to install machines in the homes of patients for nurses to remotely monitor statistics such as blood pressure and pulse rate.</p>
<p>The machine can also remind patients to take medication and eat healthily.</p>
<p>The equipment is being installed over the next six months, with 40 units in operation by September.</p>
<p><!-- E SF -->The one-year pilot will involve pulmonary disease patients, heart failure patients and others who have just been released from hospital and would benefit from regular checks.</p>
<p>Tracey Buckingham, of NHS North East Essex, said: Most patients would prefer to remain in their own home, and remote telehealth monitoring gives them reassurance that their condition is being managed during periods of uncertainty.</p>
<p>&#8220;In addition patients may find that using the machine increases their knowledge and motivates them to be more involved in self-management of their health.&#8221;</p>
<p><a href="http://news.bbc.co.uk/1/hi/england/essex/7983097.stm">BBC NEWS </a></p>
<p>Thanks @stuartpin &#8211; Twitter</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226313190746415&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.paramedic.org.uk/2009/04/19/bbc-news-england-essex-machine-monitors-patients-at-home/" layout="button_count" show_faces="false" width="100" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/04/19/bbc-news-england-essex-machine-monitors-patients-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

