<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paramedic UK &#187; cuts</title>
	<atom:link href="http://www.paramedic.org.uk/tag/cuts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paramedic.org.uk</link>
	<description>News, information and comment for the UK pre-hospital care professionals</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:04:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NEAS faces major reorganisation</title>
		<link>http://www.paramedic.org.uk/2012/02/02/neas-faces-major-reorganisation/</link>
		<comments>http://www.paramedic.org.uk/2012/02/02/neas-faces-major-reorganisation/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:04:03 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[NHS Trusts]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[NEAS]]></category>
		<category><![CDATA[targets]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=2375</guid>
		<description><![CDATA[Major changes in the way the North East Ambulance Service NEAS is run have been announced. The service plans to introduce more ambulances across the region but the re-allocation of vehicle numbers and types in some locations has raised concerns. The MP for Berwick, Sir Alan Beith, said the loss of one of the towns [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paramedic.org.uk/wp-content/uploads/2012/01/ascrest150.png"><img class="alignright size-full wp-image-1993" title="ascrest150" src="http://www.paramedic.org.uk/wp-content/uploads/2012/01/ascrest150.png" alt="" width="150" height="150" /></a>Major changes in the way the North East Ambulance Service NEAS is run have been announced.</p>
<p>The service plans to introduce more ambulances across the region but the re-allocation of vehicle numbers and types in some locations has raised concerns.</p>
<p>The MP for Berwick, Sir Alan Beith, said the loss of one of the towns two emergency ambulances would risk lives.NEAS said without changes it would &#8220;fail to meet response targets&#8221;.</p>
<p>The plans include adding a new category of ambulance to the current rapid response vehicles and dual-crewed ambulances.These &#8220;urgent care&#8221; vehicles, with no paramedic, would deal with the majority of hospital and GP transfers and other non-emergency calls.</p>
<p>Some places would gain one or more types of ambulance, while others would lose some of their current provision.Many locations would gain one type of ambulance while losing another.</p>
<p>via <a href="http://www.bbc.co.uk/news/uk-england-16858140">BBC News</a>.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226313190746415&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.paramedic.org.uk/2012/02/02/neas-faces-major-reorganisation/" layout="button_count" show_faces="false" width="100" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2012/02/02/neas-faces-major-reorganisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health chiefs called on to explain ambulance move</title>
		<link>http://www.paramedic.org.uk/2012/01/06/health-chiefs-called-on-to-explain-ambulance-move/</link>
		<comments>http://www.paramedic.org.uk/2012/01/06/health-chiefs-called-on-to-explain-ambulance-move/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:37:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[NHS Trusts]]></category>
		<category><![CDATA[closure]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[SECAmb]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=1905</guid>
		<description><![CDATA[SECAmb bosses intent on relocating Crowborough&#8217;s ambulances have been called upon to explain the plan in more detail. Terry Moon, secretary of the Friends of Crowborough Hospital, said: &#8220;We would hate to think something as valuable as the health service is being managed based on short-term financial principles.&#8221; ​ disruptive weather: A tree toppled by [...]]]></description>
			<content:encoded><![CDATA[<p>SECAmb bosses intent on relocating Crowborough&#8217;s ambulances have been called upon to explain the plan in more detail.</p>
<p>Terry Moon, secretary of the Friends of Crowborough Hospital, said: &#8220;We would hate to think something as valuable as the health service is being managed based on short-term financial principles.&#8221;</p>
<p>​</p>
<p>disruptive weather: A tree toppled by high winds blocks Green Lane in Crowborough</p>
<p>Alarm bells began ringing when hospital trustees became aware of an application from South East Coast Ambulance NHS Trust to secure permission for a new ambulance response post at Crowborough Business Park in Park Road.</p>
<p>via <a href="http://www.thisissussex.co.uk/Health-chiefs-called-explain-ambulance/story-14345255-detail/story.html">This is Sussex</a>.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226313190746415&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.paramedic.org.uk/2012/01/06/health-chiefs-called-on-to-explain-ambulance-move/" layout="button_count" show_faces="false" width="100" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2012/01/06/health-chiefs-called-on-to-explain-ambulance-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savage Tory cuts have left ambulance services at breaking point</title>
		<link>http://www.paramedic.org.uk/2011/12/23/savage-tory-cuts-have-left-ambulance-services-at-breaking-point/</link>
		<comments>http://www.paramedic.org.uk/2011/12/23/savage-tory-cuts-have-left-ambulance-services-at-breaking-point/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 02:06:10 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[whistleblower]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=1732</guid>
		<description><![CDATA[A brave paramedic today opens his diary from one hellish night shift to show how savage Tory cuts have left our ambulance services at breaking point. In the blow-by-blow account of 12 hours on the road, the whistleblower &#8211; who has asked not to be identified &#8211; tells how swingeing cuts are putting lives at [...]]]></description>
			<content:encoded><![CDATA[<p>A brave paramedic today opens his diary from one hellish night shift to show how savage Tory cuts have left our ambulance services at breaking point.</p>
<p>In the blow-by-blow account of 12 hours on the road, the whistleblower &#8211; who has asked not to be identified &#8211; tells how swingeing cuts are putting lives at risk. The lifesaver&#8217;s disturbing account reveals how:</p>
<p>An 86-year-old woman is left lying on her floor for two hours after a fall &#8211; because a drunk 22-year-old asleep on a bus takes priority.</p>
<p>via <a href="http://www.mirror.co.uk/news/top-stories/2011/12/18/secret-diary-of-a-paramedic-reveals-how-savage-tory-cuts-have-left-ambulance-services-at-breaking-point-115875-23644885/">mirror.co.uk</a>.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226313190746415&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.paramedic.org.uk/2011/12/23/savage-tory-cuts-have-left-ambulance-services-at-breaking-point/" layout="button_count" show_faces="false" width="100" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2011/12/23/savage-tory-cuts-have-left-ambulance-services-at-breaking-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anger at ambulance cuts proposal</title>
		<link>http://www.paramedic.org.uk/2009/07/06/anger-at-ambulance-cuts-proposal/</link>
		<comments>http://www.paramedic.org.uk/2009/07/06/anger-at-ambulance-cuts-proposal/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 15:55:42 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[Northern Ireland]]></category>
		<category><![CDATA[response]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=1285</guid>
		<description><![CDATA[Frontline ambulance cover in Northern Ireland could be cut by 70,000 hours under new plan]]></description>
			<content:encoded><![CDATA[<p>Frontline ambulance cover in Northern Ireland could be cut by 70,000 hours under new plans.</p>
<p>Rural areas, such as those west of the Bann, are expected to be worst hit under proposals approved by the Northern Ireland Ambulance Service.</p>
<p>Health Minister Michael McGimpsey said he would carefully consider the plans.</p>
<p>The ambulance service said its capacity to respond would actually improve, despite the efficiency savings. But health service unions are angry.</p>
<p>via <a href="http://news.bbc.co.uk/1/hi/northern_ireland/8135538.stm">BBC NEWS</a>.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226313190746415&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.paramedic.org.uk/2009/07/06/anger-at-ambulance-cuts-proposal/" layout="button_count" show_faces="false" width="100" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/07/06/anger-at-ambulance-cuts-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart patients face 20 min wait for pain relief</title>
		<link>http://www.paramedic.org.uk/2009/06/17/heart-patients-face-20-min-wait-for-pain-relief/</link>
		<comments>http://www.paramedic.org.uk/2009/06/17/heart-patients-face-20-min-wait-for-pain-relief/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 12:25:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cardiac]]></category>
		<category><![CDATA[CCU]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[targets]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=1197</guid>
		<description><![CDATA[Patients suffering serious heart attacks could have to wait for a roadside rendezvous in their ambulance with a paramedic before getting any pain relief]]></description>
			<content:encoded><![CDATA[<p>Patients suffering serious heart attacks could have to wait for a roadside rendezvous in their ambulance with a paramedic before getting any pain relief, The Evening Star can reveal today.</p>
<p>The victims could suffer without intravenous drugs until 20 minutes into their journey to one of the regions new heart attack centres because some ambulances are staffed by technicians rather than paramedics, the head of Accident &amp; Emergency at Ipswich Hospital has warned.</p>
<p>Read full article: <a href="http://www.eveningstar.co.uk/content/eveningstar/news/story.aspx?brand=ESTOnline&amp;category=News&amp;tBrand=ESTOnline&amp;tCategory=xDefault&amp;itemid=IPED17%20Jun%202009%2006%3A44%3A59%3A907">Evening Star 24</a>.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226313190746415&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.paramedic.org.uk/2009/06/17/heart-patients-face-20-min-wait-for-pain-relief/" layout="button_count" show_faces="false" width="100" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/06/17/heart-patients-face-20-min-wait-for-pain-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shetland plan independent ambulance</title>
		<link>http://www.paramedic.org.uk/2009/05/19/shetland-plan-independent-ambulance/</link>
		<comments>http://www.paramedic.org.uk/2009/05/19/shetland-plan-independent-ambulance/#comments</comments>
		<pubDate>Tue, 19 May 2009 07:16:36 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=895</guid>
		<description><![CDATA[Shetland could get a further three ambulances should a group of islanders proposing a community run service succeed with their ambition]]></description>
			<content:encoded><![CDATA[<p>Shetland could get a further three ambulances should a group of islanders proposing a community run service succeed with their ambition.</p>
<p>The people behind the Shetland Independent Ambulance Service (SIAS) said that they were so concerned with the local ambulance cover that they had to act to improve the situation.</p>
<p>Read full article: <a href="http://www.shetland-news.co.uk/news_05_2009/Locals%20plan%20independent%20ambulance.htm">The Shetland News</a></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226313190746415&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.paramedic.org.uk/2009/05/19/shetland-plan-independent-ambulance/" layout="button_count" show_faces="false" width="100" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/05/19/shetland-plan-independent-ambulance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCTs urged to cut referrals by 10%</title>
		<link>http://www.paramedic.org.uk/2009/04/21/pcts-urged-to-cut-referrals-by-10/</link>
		<comments>http://www.paramedic.org.uk/2009/04/21/pcts-urged-to-cut-referrals-by-10/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 06:29:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[NHS Trusts]]></category>
		<category><![CDATA[A&E]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[GP]]></category>
		<category><![CDATA[PCT]]></category>
		<category><![CDATA[referal]]></category>

		<guid isPermaLink="false">http://paramedic.org.uk/?p=285</guid>
		<description><![CDATA[GPs face potentially dramatic curbs on their freedom to send patients to hospital, with many PCTs in England told to cut their outpatient referrals by 10% or more]]></description>
			<content:encoded><![CDATA[<p>GPs face potentially dramatic curbs on their freedom to send patients to hospital, with many PCTs in England told to cut their outpatient referrals by 10% or more.</p>
<p>Rising numbers of GP referrals have already led trusts to scrutinise their hospital activity closely, but those with high levels of referrals will now be named and shamed as the NHS publishes performance league tables for the first time.</p>
<p>The influential NHS Institute for Innovation and Improvement has calculated the number of outpatient referrals each PCT ought to have, based on the age, sex and needs of its local population, and found most need to reduce their rates substantially.</p>
<p>The average PCT had a referral rate 9.2% above the calculated ideal level in the quarter two figures for 2008/9, but in some areas rates were 50% higher than expected or more.</p>
<p>The worst performer was NHS Berkshire East, with referrals more than 61% above target, although it claimed it had already begun to use practice-based commissioning to curb referral increases.</p>
<p>Norma Southwood, an associate at the NHS Institute for Innovation and Improvement, said the tables would allow PCTs to compare themselves and had identified best practice in high-performing trusts. </p>
<p>‘This is designed to be a prompt for further analysis at trusts. It links in with other work going on at the institute, with the potential to move some activity from the acute sector into the community,’ she said.</p>
<p>Advice accompanying the publication of the tables outlined ‘key steps’ to achieve more efficient outpatient services, including incentivising GPs to reduce referral rates – directly contradicting official GPC advice on referral incentive schemes.</p>
<p>‘PCTs should introduce systems to monitor GP referral rates and provide feedback to them. PBC can be used to incentivise GPs to reduce referral levels where they are overly high,’ it said.</p>
<p>Read full article: <a href="http://www.pulsetoday.co.uk/story.asp?storycode=4122441">Pulse Today</a></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226313190746415&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.paramedic.org.uk/2009/04/21/pcts-urged-to-cut-referrals-by-10/" layout="button_count" show_faces="false" width="100" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/04/21/pcts-urged-to-cut-referrals-by-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shetland: Support the guys in green</title>
		<link>http://www.paramedic.org.uk/2009/04/17/shetland-support-the-guys-in-green/</link>
		<comments>http://www.paramedic.org.uk/2009/04/17/shetland-support-the-guys-in-green/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 06:12:03 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Shetland]]></category>

		<guid isPermaLink="false">http://paramedic.org.uk/?p=293</guid>
		<description><![CDATA[Please help support our &#8216;boys and gals in green&#8217;, the paramedics who do an outstanding job in difficult circumstances. With only one ambulance on duty at a time here now they must be kept very busy for their whole shift going straight from one incident to another, but still arrive and attend to their patients [...]]]></description>
			<content:encoded><![CDATA[<p>Please help support our &#8216;boys and gals in green&#8217;, the paramedics who do an outstanding job in difficult circumstances.</p>
<p>With only one ambulance on duty at a time here now they must be kept very busy for their whole shift going straight from one incident to another, but still arrive and attend to their patients as professionally as ever.</p>
<p>I had occasion to call them out last week, and really do appreciate their care and attention. Thank you folks!</p>
<p>There is currently a petition to The Scottish Ambulance Service calling for more ambulance cover for Shetland circulating in shops in the town and in almost every country shop. If you agree, please do sign as soon as possible as time is of the essence.</p>
<p>The wording on the petition is as follows;</p>
<p>Petition To The Scottish Ambulance Service for More Ambulance Cover for Mainland Shetland.</p>
<p>Mainland Shetland Needs Another Ambulance Plus Crews. Recently there were two accidents at opposite ends of Mainland Shetland. The ambulance crew could not attend both. This proves that Mainland Shetland needs more than one Ambulance on duty</p>
<p>Read full article: <a href="http://www.shetland-news.co.uk/letters_04_2009/Support%20the%20guys%20in%20green.htm">Shetland News</a>.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226313190746415&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.paramedic.org.uk/2009/04/17/shetland-support-the-guys-in-green/" layout="button_count" show_faces="false" width="100" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/04/17/shetland-support-the-guys-in-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ireland: Dublin ambulance faces chop in cash row</title>
		<link>http://www.paramedic.org.uk/2009/04/12/ireland-dublin-ambulance-faces-chop-in-cash-row/</link>
		<comments>http://www.paramedic.org.uk/2009/04/12/ireland-dublin-ambulance-faces-chop-in-cash-row/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 08:51:29 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Ireland]]></category>

		<guid isPermaLink="false">http://paramedic.org.uk/?p=245</guid>
		<description><![CDATA[Emergency ambulance services in some parts of Dublin could be withdrawn in a row over funding between the city manager and the Health Service Executive (HSE)]]></description>
			<content:encoded><![CDATA[<p>Emergency ambulance services in some parts of Dublin could be withdrawn in a row over funding between the city manager and the Health Service Executive (HSE). </p>
<p>John Tierney, the Dublin city manager, ambulance service, which responds to around 5,000 high priority calls a year. </p>
<p>The service was introduced in 2007 to cater for the 40,000 people who live in the vicinity. </p>
<p>The HSE says it has never paid the city council for the ambulance because it was introduced without its approval. “When the fire brigade service in Swords went full-time, Dublin city council took the decision to put an ambulance into the centre,” it said. “This was not subject to any agreement with the HSE.” </p>
<p>Read full article: <a href="http://www.timesonline.co.uk/tol/news/world/ireland/article6078553.ece">Times Online</a>.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226313190746415&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.paramedic.org.uk/2009/04/12/ireland-dublin-ambulance-faces-chop-in-cash-row/" layout="button_count" show_faces="false" width="100" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/04/12/ireland-dublin-ambulance-faces-chop-in-cash-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

