<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paramedic UK &#187; delays</title>
	<atom:link href="http://www.paramedic.org.uk/tag/delays/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paramedic.org.uk</link>
	<description>News, information and comment for the UK pre-hospital care professionals</description>
	<lastBuildDate>Sun, 20 Jun 2010 08:55:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Patients face delays over A&amp;E treatment in Hampshire</title>
		<link>http://www.paramedic.org.uk/2009/07/06/patients-face-delays-over-ae-treatment-in-hampshire/</link>
		<comments>http://www.paramedic.org.uk/2009/07/06/patients-face-delays-over-ae-treatment-in-hampshire/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 16:26:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[A&E]]></category>
		<category><![CDATA[delays]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[turnaround]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=1309</guid>
		<description><![CDATA[SCAS are using a 'split crew' system in which only one worker stays with the patient so their crew mate can team up with another ambulance and reduce the number of vehicles queuing outside the hospital]]></description>
			<content:encoded><![CDATA[<p>Hundreds of patients have waited more than four hours for emergency hospital treatment, new figures reveal.</p>
<p>In two months, 671 patients – an average of 11 a day – waited longer than the government-set target time in our area.</p>
<p>Breaches have more than quadrupled from the 119 recorded in the same period last year.</p>
<p>Trust managers have now nominated special &#8216;queue nurses&#8217; who take patients from ambulance crews, freeing up the paramedics to return to duty.</p>
<p>They are also working with South Central Ambulance NHS Trust who are using a &#8216;split crew&#8217; system in which only one worker stays with the patient.</p>
<p>This means their partner can team up with another ambulance and reduce the number of vehicles queuing outside the hospital.</p>
<p>via <a href="http://www.portsmouth.co.uk/newshome/Patients-face-delays-over-AE.5430994.jp">Portsmouth Today </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/07/06/patients-face-delays-over-ae-treatment-in-hampshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family&#8217;s concern over 999 response to call</title>
		<link>http://www.paramedic.org.uk/2009/06/18/familys-concern-over-999-response-to-call/</link>
		<comments>http://www.paramedic.org.uk/2009/06/18/familys-concern-over-999-response-to-call/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 10:19:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[AMPDS]]></category>
		<category><![CDATA[delays]]></category>
		<category><![CDATA[falls]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=1214</guid>
		<description><![CDATA[A disabled pensioner lay on the floor after a fall for more than three hours after 999 operators said he was not a priority, his family have said]]></description>
			<content:encoded><![CDATA[<p>A disabled pensioner lay on the floor after a fall for more than three hours after 999 operators said he was not a priority, his family have said.</p>
<p>Kenneth France, aged 76, from Kingsley, who has dementia and cannot walk unaided after two minor strokes, is confined to his armchair.</p>
<p>He fell at about 11.30am on Friday and his wife and carer, Annie, was unable to pick him up.</p>
<p>She dialled 999 to ask help from an ambulance crew but, after telling the operator that he had not broken any bones and was not bleeding, she was told by a triage nurse he was not a priority case.</p>
<p>Read full article: <a href="http://www.northamptonchron.co.uk/news/Family39s-concern-over-999-response.5368484.jp">Family&#8217;s concern over 999 response to call &#8211; Northampton Chronicle and Echo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/06/18/familys-concern-over-999-response-to-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCAS: we need volunteers to hit waiting times</title>
		<link>http://www.paramedic.org.uk/2009/06/16/scas-we-need-volunteers-to-hit-waiting-times/</link>
		<comments>http://www.paramedic.org.uk/2009/06/16/scas-we-need-volunteers-to-hit-waiting-times/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 10:41:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[NHS Trusts]]></category>
		<category><![CDATA[community responder]]></category>
		<category><![CDATA[delays]]></category>
		<category><![CDATA[ORCON]]></category>
		<category><![CDATA[SCAS]]></category>
		<category><![CDATA[targets]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=1189</guid>
		<description><![CDATA[A South Central Ambulance Service boss said it could not get to 75 per cent of seriously ill patients within eight minutes without peoples’ help]]></description>
			<content:encoded><![CDATA[<p>Key ambulance waiting times will only be hit if members of the public attend to some patients first, a health chief has said.</p>
<p>A South Central Ambulance Service boss said it could not get to 75 per cent of seriously ill patients within eight minutes without peoples’ help.</p>
<p>It is offering to train residents as “community first responders” who would attend some cases, such as heart attacks.</p>
<p>Read full article: <a href="http://www.bucksfreepress.co.uk/news/4439306.Ambulance__we_need_volunteers_to_hit_waiting_times/">Bucks Free Press</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/06/16/scas-we-need-volunteers-to-hit-waiting-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patients wait in parked ambulance</title>
		<link>http://www.paramedic.org.uk/2009/06/14/patients-wait-in-parked-ambulance/</link>
		<comments>http://www.paramedic.org.uk/2009/06/14/patients-wait-in-parked-ambulance/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 11:56:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[delays]]></category>
		<category><![CDATA[GWAS]]></category>
		<category><![CDATA[targets]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=1176</guid>
		<description><![CDATA[Injured patients are waiting in parked ambulances for longer than an hour outside a North Somerset hospital as doctors struggles to cope with demand]]></description>
			<content:encoded><![CDATA[<p>Injured patients are waiting in parked ambulances for longer than an hour outside a North Somerset hospital as doctors struggles to cope with demand.</p>
<p>Weston General Hospital has revealed 14 incoming emergency patients in March were left to wait more than two hours, and on one occasion waiting more than three hours.</p>
<p>Hospital bosses have defended the figures, claiming they are dealing with an increasing number of arriving ambulances, but admit urgent work needs to be done to solve the problem.</p>
<p>Read full article: <a href="http://www.thewestonmercury.co.uk/content/twm/news/story.aspx?brand=Westonmercury&amp;category=newsNorthSomerset&amp;tBrand=westonmercury&amp;tCategory=znews&amp;itemid=WeED10%20Jun%202009%2009%3A56%3A08%3A220">The Weston Mercury </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/06/14/patients-wait-in-parked-ambulance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital Disaster Potential Highighted</title>
		<link>http://www.paramedic.org.uk/2009/06/03/hospital-disaster-potential-highighted/</link>
		<comments>http://www.paramedic.org.uk/2009/06/03/hospital-disaster-potential-highighted/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 11:20:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Clinical Matters]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[delays]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=1064</guid>
		<description><![CDATA[Factors that lead to emergency department overcrowdings, ambulance diversions and other incidents that endanger patient safety have been revealed]]></description>
			<content:encoded><![CDATA[<p>Factors that lead to emergency department overcrowdings, ambulance diversions and other incidents that endanger patient safety have been revealed.</p>
<p>A study published in BioMed Central&#8217;s open access Scandinavian Journal of Trauma, Resuscitation and Emergency Medicine has shown that reductions in the number of hospital beds and downsizing or closure of emergency departments may create a dangerous loss of &#8216;surge capacity&#8217;.</p>
<p>Read full article: <a href="http://www.medicalnewstoday.com/articles/152409.php">Medical News Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/06/03/hospital-disaster-potential-highighted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patients &#8216;are put at risk by deliberate A&amp;E delays&#8217;</title>
		<link>http://www.paramedic.org.uk/2009/06/01/patients-are-put-at-risk-by-deliberate-ae-delays/</link>
		<comments>http://www.paramedic.org.uk/2009/06/01/patients-are-put-at-risk-by-deliberate-ae-delays/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 07:53:43 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[A&E]]></category>
		<category><![CDATA[delays]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[NWAS]]></category>
		<category><![CDATA[targets]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=1047</guid>
		<description><![CDATA[The lives of seriously ill patients are being put at risk every day because Government targets are forcing ambulances to wait up to five hours outside hospitals]]></description>
			<content:encoded><![CDATA[<p>The lives of seriously ill patients are being put at risk every day because Government targets are forcing ambulances to wait up to five hours outside hospitals.</p>
<p>Thousands are being left in car parks, holding bays and corridors before being admitted to accident and emergency waiting rooms.</p>
<p>Critics last night blamed the failures on Labour&#8217;s strict targets, which state that 98 per cent of those admitted to A&amp;E must be treated within four hours. </p>
<p>Read full article: <a href="http://www.dailymail.co.uk/news/article-1189959/Patients-risk-deliberate-A-amp-E-delays.html">Mail Online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/06/01/patients-are-put-at-risk-by-deliberate-ae-delays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambulance delays caused by reliance on Sat-Nav systems</title>
		<link>http://www.paramedic.org.uk/2009/04/29/ambulance-delays-caused-by-reliance-on-sat-nav-systems/</link>
		<comments>http://www.paramedic.org.uk/2009/04/29/ambulance-delays-caused-by-reliance-on-sat-nav-systems/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 17:12:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[delays]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[NEAS]]></category>
		<category><![CDATA[sat-nav]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=715</guid>
		<description><![CDATA[A leaked memo from the boss of NEAS ambulance service revealed delays have been caused by crews relying on hi-tech Sat-Nav systems]]></description>
			<content:encoded><![CDATA[<p>A leaked memo from the boss of NEAS ambulance service revealed delays have been caused by crews relying on hi-tech Sat-Nav systems.</p>
<p>The memo, sent out by Paul Liversidge, director of ambulance operations in the North-east, admits the delays and urges the use of old-fashioned A-to-Zs to back up the directions.</p>
<p>Read full article: <a href="http://www.gazettelive.co.uk/news/teesside-news/2009/04/29/ambulance-delays-caused-by-reliance-on-sat-nav-systems-84229-23500748/">Gazette Live</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/04/29/ambulance-delays-caused-by-reliance-on-sat-nav-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elderly &#8216;left on A &amp; E trolleys&#8217;</title>
		<link>http://www.paramedic.org.uk/2009/04/17/bbc-news-scotland-tayside-and-central-elderly-left-on-a/</link>
		<comments>http://www.paramedic.org.uk/2009/04/17/bbc-news-scotland-tayside-and-central-elderly-left-on-a/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 09:37:29 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[delays]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[PTS]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[waiting]]></category>

		<guid isPermaLink="false">http://paramedic.org.uk/?p=331</guid>
		<description><![CDATA[Concerns have been raised for the welfare of elderly patients left on hospital trolleys for hours while they wait to be taken back to care homes]]></description>
			<content:encoded><![CDATA[<p>Concerns have been raised for the welfare of elderly patients left on hospital trolleys for hours while they wait to be taken back to care homes. </p>
<p>A consultant at Ninewells in Dundee has said too many pensioners are taken to A &#038; E at night when they could be treated in their care home by a nurse or GP. </p>
<p>Dr Bill Morrison said some spend several hours on trolleys while they wait for ambulances to take them home. </p>
<p>He said often the patient had been in hospital for a minor problem. </p>
<p><strong>&#8216;More humane&#8217; </strong></p>
<p>A patient transport service does not run at Ninewells overnight so patients often have to be taken back to their care home by ambulance. </p>
<p>If the ambulance is at an emergency it can be some time before it can collect the patient, who could be admitted to a short-stay ward or put on a trolley. </p>
<p>Read full article: <a href="http://news.bbc.co.uk/1/hi/scotland/tayside_and_central/8004377.stm">BBC NEWS</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/04/17/bbc-news-scotland-tayside-and-central-elderly-left-on-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
