<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paramedic UK &#187; delays</title>
	<atom:link href="http://www.paramedic.org.uk/tag/delays/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paramedic.org.uk</link>
	<description>News, information and comment for the UK pre-hospital care professionals</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:04:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Two thirds of ambulances stranded outside Northampton A&amp;E</title>
		<link>http://www.paramedic.org.uk/2012/01/17/two-thirds-of-ambulances-stranded-outside-northampton-ae/</link>
		<comments>http://www.paramedic.org.uk/2012/01/17/two-thirds-of-ambulances-stranded-outside-northampton-ae/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:47:06 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[delays]]></category>
		<category><![CDATA[EMAS]]></category>
		<category><![CDATA[handover]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=2155</guid>
		<description><![CDATA[Two-thirds of the ambulances assigned to cover the south of the county were stranded outside A&#38;E at Northampton General Hospital on another busy day for the overloaded emergency department, a patient has claimed. Tom Peterkin, of Hackleton, followed his partner to NGH where she was taken by ambulance after suffering chest pains. However on arrival, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.paramedic.org.uk/fb/uknews.png" alt="" width="150" height="150" />Two-thirds of the ambulances assigned to cover the south of the county were stranded outside A&amp;E at Northampton General Hospital on another busy day for the overloaded emergency department, a patient has claimed.</p>
<p>Tom Peterkin, of Hackleton, followed his partner to NGH where she was taken by ambulance after suffering chest pains.</p>
<p>However on arrival, he saw a total of six patients, including his partner, on trolleys with paramedic crews and who could not be handed over to overrun A&amp;E staff.</p>
<p>Mr Peterkin said: “The paramedic told us there were nine ambulances on duty for the Northampton area at the time, so that was two thirds of the available crews unable to go anywhere. They were monitoring us, which was the right thing to do, but it was ridiculous that she was taking up their trolley and equipment so they couldn’t go to another 999 call.</p>
<p>via <a href="http://www.northamptonchron.co.uk/news/health/two_thirds_of_ambulances_stranded_outside_northampton_a_e_1_3427635">Northampton Chronicle &amp; Echo</a>.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226313190746415&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.paramedic.org.uk/2012/01/17/two-thirds-of-ambulances-stranded-outside-northampton-ae/" layout="button_count" show_faces="false" width="100" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2012/01/17/two-thirds-of-ambulances-stranded-outside-northampton-ae/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MP meets ambulance bosses over 999 delays</title>
		<link>http://www.paramedic.org.uk/2012/01/10/mp-meets-ambulance-bosses-over-999-delays/</link>
		<comments>http://www.paramedic.org.uk/2012/01/10/mp-meets-ambulance-bosses-over-999-delays/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:17:27 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[delays]]></category>
		<category><![CDATA[targets]]></category>
		<category><![CDATA[wales]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=2013</guid>
		<description><![CDATA[Monmouth MP David Davies met ambulance service bosses to discuss concerns over slow 999 response times. Mr Davies called the meeting following two cases in the county involving the Welsh Ambulance Service Trust. An inquest into the death of Jacqueline Davies, 49, from Monmouth, heard she died in hospital froma hypoxic brain injury and probable [...]]]></description>
			<content:encoded><![CDATA[<p>Monmouth MP David Davies met ambulance service bosses to discuss concerns over slow 999 response times.</p>
<p>Mr Davies called the meeting following two cases in the county involving the Welsh Ambulance Service Trust.</p>
<p>An inquest into the death of Jacqueline Davies, 49, from Monmouth, heard she died in hospital froma hypoxic brain injury and probable pneumonia on January 20 last year after collapsing at her home nine days earlier. But the coroner also heard bad weather, problems handing patients over at hospitals and a high call volume meant there were no ambulances free to attend Ms Davies, and emergency services took more than 41 minutes to reach her.</p>
<p>via <a href="http://www.freepressseries.co.uk/news/9460705.MP_meets_ambulance_bosses_over_999_delays/">Free Press Series</a>.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226313190746415&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.paramedic.org.uk/2012/01/10/mp-meets-ambulance-bosses-over-999-delays/" layout="button_count" show_faces="false" width="100" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2012/01/10/mp-meets-ambulance-bosses-over-999-delays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Yorkshire paramedic claims patients put at risk (Video)</title>
		<link>http://www.paramedic.org.uk/2012/01/10/east-yorkshire-paramedic-claims-patients-put-at-risk-video/</link>
		<comments>http://www.paramedic.org.uk/2012/01/10/east-yorkshire-paramedic-claims-patients-put-at-risk-video/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:16:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[delays]]></category>
		<category><![CDATA[targets]]></category>
		<category><![CDATA[YAS]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=2005</guid>
		<description><![CDATA[An East Yorkshire paramedic has claimed patients&#8217; lives are being put at risk due to long shifts and a shortage of staff. The anonymous staff member also claimed that local crews were being sent elsewhere in the region to help those areas meet response targets. Yorkshire Ambulance Service said the service was not over stretched [...]]]></description>
			<content:encoded><![CDATA[<p>An East Yorkshire paramedic has claimed patients&#8217; lives are being put at risk due to long shifts and a shortage of staff.</p>
<p>The anonymous staff member also claimed that local crews were being sent elsewhere in the region to help those areas meet response targets.</p>
<p>Yorkshire Ambulance Service said the service was not over stretched and lives were not at risk.</p>
<p>Watch the video at <a href="http://www.bbc.co.uk/news/uk-england-humber-16492247">BBC News</a></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226313190746415&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.paramedic.org.uk/2012/01/10/east-yorkshire-paramedic-claims-patients-put-at-risk-video/" layout="button_count" show_faces="false" width="100" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2012/01/10/east-yorkshire-paramedic-claims-patients-put-at-risk-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambulances waste 770 hours dropping off patients at hospital</title>
		<link>http://www.paramedic.org.uk/2011/12/28/ambulances-waste-770-hours-dropping-off-patients-at-hospital/</link>
		<comments>http://www.paramedic.org.uk/2011/12/28/ambulances-waste-770-hours-dropping-off-patients-at-hospital/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 11:19:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[delays]]></category>
		<category><![CDATA[targets]]></category>
		<category><![CDATA[WMAS]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=1785</guid>
		<description><![CDATA[More than 770 hours were wasted by ambulances waiting to offload patients at Staffordshire A&#38;E units. Crews are given a target of half an hour to drop off patients. But figures from the West Midlands Ambulance Service show in the first nine months of the year, ambulances sat outside the University Hospital of North Staffordshire&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>More than 770 hours were wasted by ambulances waiting to offload patients at Staffordshire A&amp;E units.</p>
<p>Crews are given a target of half an hour to drop off patients.</p>
<p>But figures from the West Midlands Ambulance Service show in the first nine months of the year, ambulances sat outside the University Hospital of North Staffordshire&#8217;s unit for a total of 350 hours above the guideline – the equivalent of 14 and a half days.</p>
<p>The figures, obtained by a Sentinel Freedom of Information request, reveal the wait at Stafford Hospital was 427 hours over the same period.</p>
<p>In 2010, the lost time amounted to 256 hours at the Hartshill unit and 400 at Stafford and in 2009, it was just 193 and 194 hours respectively.</p>
<p>The University Hospital brings in 42 per cent of its 100,000-plus annual patients by ambulance.</p>
<p>It had its worst month in June when 63.5 hours ticked by as ambulances stood outside the Princes Road unit instead of being on emergency calls.</p>
<p>via <a href="http://www.thisisstaffordshire.co.uk/Ambulances-waste-770-hours-dropping-paints-E/story-14259859-detail/story.html">This is Staffordshire</a>.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226313190746415&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.paramedic.org.uk/2011/12/28/ambulances-waste-770-hours-dropping-off-patients-at-hospital/" layout="button_count" show_faces="false" width="100" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2011/12/28/ambulances-waste-770-hours-dropping-off-patients-at-hospital/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ambulances &#8216;facing regular delays at A&amp;E&#8217;</title>
		<link>http://www.paramedic.org.uk/2011/12/23/ambulances-facing-regular-delays-at-ae/</link>
		<comments>http://www.paramedic.org.uk/2011/12/23/ambulances-facing-regular-delays-at-ae/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 09:36:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[A&E]]></category>
		<category><![CDATA[delays]]></category>
		<category><![CDATA[handover]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=1746</guid>
		<description><![CDATA[Ambulances are facing delays when they take emergency patients to hospital in England, the BBC has learnt. Data provided by the 11 ambulance services showed all are experiencing difficulties handing over patients.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paramedic.org.uk/wp-content/uploads/2011/12/glasgow-ambulance-crew-848056015.jpg"><img class="alignright size-thumbnail wp-image-1748" title="glasgow-ambulance-crew-848056015" src="http://www.paramedic.org.uk/wp-content/uploads/2011/12/glasgow-ambulance-crew-848056015-128x128.jpg" alt="" width="128" height="128" /></a>Ambulances are facing delays when they take emergency patients to hospital in England, the BBC has learnt.</p>
<p>Data provided by the 11 ambulance services showed all are experiencing difficulties handing over patients.</p>
<p>Hospitals are supposed to take charge of them within 15 minutes of the ambulance arriving, but some are missing this in over half of cases.</p>
<p>Waits of an hour are even being experienced at times, delaying crews from attending other 999 calls.</p>
<p>It means paramedics are left waiting with their patients in hospital corridors or stuck in their vehicles until a nurse or doctor can take the person off their hands.</p>
<p>via <a href="http://www.bbc.co.uk/news/health-16052725">BBC News</a></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226313190746415&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.paramedic.org.uk/2011/12/23/ambulances-facing-regular-delays-at-ae/" layout="button_count" show_faces="false" width="100" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2011/12/23/ambulances-facing-regular-delays-at-ae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambulance diversions to cut waiting times</title>
		<link>http://www.paramedic.org.uk/2011/12/22/ambulance-diversions-to-cut-waiting-times/</link>
		<comments>http://www.paramedic.org.uk/2011/12/22/ambulance-diversions-to-cut-waiting-times/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:46:56 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[A&E]]></category>
		<category><![CDATA[delays]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[WMAS]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=1700</guid>
		<description><![CDATA[Ambulances will be diverted from overstretched hospitals around the Black Country and patients will be treated elsewhere to help A&#38;E units cope with the traditional winter surge in demand, it has emerged today. Temporary diversions are designed to allow hospitals the chance to clear backlogs of patients and free up staff. West Midlands Ambulance Service [...]]]></description>
			<content:encoded><![CDATA[<p>Ambulances will be diverted from overstretched hospitals around the Black Country and patients will be treated elsewhere to help A&amp;E units cope with the traditional winter surge in demand, it has emerged today.</p>
<p>Temporary diversions are designed to allow hospitals the chance to clear backlogs of patients and free up staff.</p>
<p>West Midlands Ambulance Service and the four major hospitals in the Black Country – New Cross, Wolverhampton, Russells Hall, Dudley, Walsall Manor and Sandwell – have agreed a deal.</p>
<p>via <a href="http://www.expressandstar.com/news/2011/12/21/ambulance-diversions-to-cut-waiting-times/">Express &amp; Star</a>.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226313190746415&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.paramedic.org.uk/2011/12/22/ambulance-diversions-to-cut-waiting-times/" layout="button_count" show_faces="false" width="100" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2011/12/22/ambulance-diversions-to-cut-waiting-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart attack mother waits 45 minutes for paramedics</title>
		<link>http://www.paramedic.org.uk/2011/12/22/heart-attack-mother-who-lives-two-doors-from-ambulance-station-has-to-ask-friend-to-drive-her-to-hospital-after-waiting-45-minutes-for-paramedics/</link>
		<comments>http://www.paramedic.org.uk/2011/12/22/heart-attack-mother-who-lives-two-doors-from-ambulance-station-has-to-ask-friend-to-drive-her-to-hospital-after-waiting-45-minutes-for-paramedics/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:00:10 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[delays]]></category>
		<category><![CDATA[wales]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=1675</guid>
		<description><![CDATA[A mother suffering a heart attack was kept waiting for 45 minutes by paramedics even though she lives just two doors away from an ambulance station. Health chiefs were today investigating after Louise Lewis, 36, called 999 when she was struck down with stabbing chest pains. An operator told the mother-of-two, from Llanelli, South Wales, [...]]]></description>
			<content:encoded><![CDATA[<p>A mother suffering a heart attack was kept waiting for 45 minutes by paramedics even though she lives just two doors away from an ambulance station.</p>
<p>Health chiefs were today investigating after Louise Lewis, 36, called 999 when she was struck down with stabbing chest pains.</p>
<p>An operator told the mother-of-two, from Llanelli, South Wales, that an ambulance was on its way but couldn’t say how long it would take.</p>
<p>via <a href="http://www.dailymail.co.uk/health/article-2077041/Heart-attack-mother-lives-doors-ambulance-station-ask-friend-drive-hospital-waiting-45-minutes-paramedics.html">Mail Online</a>.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226313190746415&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.paramedic.org.uk/2011/12/22/heart-attack-mother-who-lives-two-doors-from-ambulance-station-has-to-ask-friend-to-drive-her-to-hospital-after-waiting-45-minutes-for-paramedics/" layout="button_count" show_faces="false" width="100" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2011/12/22/heart-attack-mother-who-lives-two-doors-from-ambulance-station-has-to-ask-friend-to-drive-her-to-hospital-after-waiting-45-minutes-for-paramedics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pensioner dies after three hour wait for ambulance following slip on black ice</title>
		<link>http://www.paramedic.org.uk/2011/12/22/pensioner-dies-after-three-hour-wait-for-ambulance-following-slip-on-black-ice/</link>
		<comments>http://www.paramedic.org.uk/2011/12/22/pensioner-dies-after-three-hour-wait-for-ambulance-following-slip-on-black-ice/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 14:19:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[delays]]></category>
		<category><![CDATA[SCAS]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=1645</guid>
		<description><![CDATA[An 88-year-old pensioner died after she was left lying on a freezing cold pavement for three hours while waiting for an ambulance, it has been alleged. It is thought Doreen Wignall fell on black ice causing a head injury as she crossed a bridge in Ludgershall, Wiltshire. via Mail Online.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paramedic.org.uk/wp-content/uploads/2011/12/ice_slip.jpg"><img class="alignright size-thumbnail wp-image-1650" title="ice_slip" src="http://www.paramedic.org.uk/wp-content/uploads/2011/12/ice_slip-128x128.jpg" alt="" width="128" height="128" /></a>An 88-year-old pensioner died after she was left lying on a freezing cold pavement for three hours while waiting for an ambulance, it has been alleged.</p>
<p>It is thought Doreen Wignall fell on black ice causing a head injury as she crossed a bridge in Ludgershall, Wiltshire.</p>
<p>via <a href="http://www.dailymail.co.uk/health/article-2077515/Pensioner-dies-THREE-HOUR-wait-ambulance-following-slip-black-ice.html">Mail Online</a>.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226313190746415&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.paramedic.org.uk/2011/12/22/pensioner-dies-after-three-hour-wait-for-ambulance-following-slip-on-black-ice/" layout="button_count" show_faces="false" width="100" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2011/12/22/pensioner-dies-after-three-hour-wait-for-ambulance-following-slip-on-black-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patients face delays over A&amp;E treatment in Hampshire</title>
		<link>http://www.paramedic.org.uk/2009/07/06/patients-face-delays-over-ae-treatment-in-hampshire/</link>
		<comments>http://www.paramedic.org.uk/2009/07/06/patients-face-delays-over-ae-treatment-in-hampshire/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 16:26:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[A&E]]></category>
		<category><![CDATA[delays]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[turnaround]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=1309</guid>
		<description><![CDATA[SCAS are using a 'split crew' system in which only one worker stays with the patient so their crew mate can team up with another ambulance and reduce the number of vehicles queuing outside the hospital]]></description>
			<content:encoded><![CDATA[<p>Hundreds of patients have waited more than four hours for emergency hospital treatment, new figures reveal.</p>
<p>In two months, 671 patients – an average of 11 a day – waited longer than the government-set target time in our area.</p>
<p>Breaches have more than quadrupled from the 119 recorded in the same period last year.</p>
<p>Trust managers have now nominated special &#8216;queue nurses&#8217; who take patients from ambulance crews, freeing up the paramedics to return to duty.</p>
<p>They are also working with South Central Ambulance NHS Trust who are using a &#8216;split crew&#8217; system in which only one worker stays with the patient.</p>
<p>This means their partner can team up with another ambulance and reduce the number of vehicles queuing outside the hospital.</p>
<p>via <a href="http://www.portsmouth.co.uk/newshome/Patients-face-delays-over-AE.5430994.jp">Portsmouth Today </a>.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226313190746415&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.paramedic.org.uk/2009/07/06/patients-face-delays-over-ae-treatment-in-hampshire/" layout="button_count" show_faces="false" width="100" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/07/06/patients-face-delays-over-ae-treatment-in-hampshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family&#8217;s concern over 999 response to call</title>
		<link>http://www.paramedic.org.uk/2009/06/18/familys-concern-over-999-response-to-call/</link>
		<comments>http://www.paramedic.org.uk/2009/06/18/familys-concern-over-999-response-to-call/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 10:19:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[AMPDS]]></category>
		<category><![CDATA[delays]]></category>
		<category><![CDATA[falls]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=1214</guid>
		<description><![CDATA[A disabled pensioner lay on the floor after a fall for more than three hours after 999 operators said he was not a priority, his family have said]]></description>
			<content:encoded><![CDATA[<p>A disabled pensioner lay on the floor after a fall for more than three hours after 999 operators said he was not a priority, his family have said.</p>
<p>Kenneth France, aged 76, from Kingsley, who has dementia and cannot walk unaided after two minor strokes, is confined to his armchair.</p>
<p>He fell at about 11.30am on Friday and his wife and carer, Annie, was unable to pick him up.</p>
<p>She dialled 999 to ask help from an ambulance crew but, after telling the operator that he had not broken any bones and was not bleeding, she was told by a triage nurse he was not a priority case.</p>
<p>Read full article: <a href="http://www.northamptonchron.co.uk/news/Family39s-concern-over-999-response.5368484.jp">Family&#8217;s concern over 999 response to call &#8211; Northampton Chronicle and Echo</a>.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226313190746415&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.paramedic.org.uk/2009/06/18/familys-concern-over-999-response-to-call/" layout="button_count" show_faces="false" width="100" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/06/18/familys-concern-over-999-response-to-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

