<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paramedic UK &#187; ORCON</title>
	<atom:link href="http://www.paramedic.org.uk/tag/orcon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paramedic.org.uk</link>
	<description>News, information and comment for the UK pre-hospital care professionals</description>
	<lastBuildDate>Sun, 20 Jun 2010 08:55:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ambulance trusts &#8216;failing to meet response-time targets&#8217;</title>
		<link>http://www.paramedic.org.uk/2009/07/06/ambulance-trusts-failing-to-meet-response-time-targets-2/</link>
		<comments>http://www.paramedic.org.uk/2009/07/06/ambulance-trusts-failing-to-meet-response-time-targets-2/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 16:18:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[NHS Trusts]]></category>
		<category><![CDATA[ORCON]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[targets]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=1306</guid>
		<description><![CDATA[Nearly half of England's ambulance trusts are taking too long to respond to life-threatening emergencies]]></description>
			<content:encoded><![CDATA[<p>Nearly half of England&#8217;s ambulance trusts are taking too long to respond to life-threatening emergencies, a report said today.</p>
<p>Five of the nation&#8217;s 12 NHS ambulance trusts failed to meet their target of reaching 75 per cent of the most serious incidents within eight minutes in 2008-09, the NHS Information Centre found.</p>
<p>And only a third hit targets to arrive at the scene of 95 per cent of serious but not immediately life-threatening incidents within 19 minutes.</p>
<p>via <a href="http://www.dailymail.co.uk/news/article-1194015/Ambulance-trusts-failing-meet-response-time-targets.html">Mail Online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/07/06/ambulance-trusts-failing-to-meet-response-time-targets-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambulance staff turn to bikes to get to 999 calls quicker &#8211; The Daily Record</title>
		<link>http://www.paramedic.org.uk/2009/06/28/ambulance-staff-turn-to-bikes-to-get-to-999-calls-quicker-the-daily-record/</link>
		<comments>http://www.paramedic.org.uk/2009/06/28/ambulance-staff-turn-to-bikes-to-get-to-999-calls-quicker-the-daily-record/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 09:39:28 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[ORCON]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[targets]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=1242</guid>
		<description><![CDATA[Ambulance staff are aiming to respond quicker to emergencies - by using push bikes]]></description>
			<content:encoded><![CDATA[<p>Ambulance staff are aiming to respond quicker to emergencies &#8211; by using push bikes.</p>
<p>The bikes will be used by paramedics in Edinburgh and the Lothians to help them get through crowds more easily.</p>
<p>Read full article: <a href="http://www.dailyrecord.co.uk/news/2009/06/27/ambulance-staff-turn-to-bikes-to-get-to-999-calls-quicker-86908-21475343/">The Daily Record</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/06/28/ambulance-staff-turn-to-bikes-to-get-to-999-calls-quicker-the-daily-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambulance trusts failing to meet response-time targets</title>
		<link>http://www.paramedic.org.uk/2009/06/19/ambulance-trusts-failing-to-meet-response-time-targets/</link>
		<comments>http://www.paramedic.org.uk/2009/06/19/ambulance-trusts-failing-to-meet-response-time-targets/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 09:48:23 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[NHS Trusts]]></category>
		<category><![CDATA[ORCON]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[targets]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=1217</guid>
		<description><![CDATA[Nearly half of Englands ambulance trusts are taking too long to respond to life-threatening emergencies]]></description>
			<content:encoded><![CDATA[<p>Nearly half of Englands ambulance trusts are taking too long to respond to life-threatening emergencies, a report said today.</p>
<p>Five of the nations 12 NHS ambulance trusts failed to meet their target of reaching 75 per cent of the most serious incidents within eight minutes in 2008-09, the NHS Information Centre found.</p>
<p>And only a third hit targets to arrive at the scene of 95 per cent of serious but not immediately life-threatening incidents within 19 minutes.</p>
<p>Read full article: <a href="http://www.dailymail.co.uk/news/article-1194015/Ambulance-trusts-failing-meet-response-time-targets.html">Mail Online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/06/19/ambulance-trusts-failing-to-meet-response-time-targets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCAS: we need volunteers to hit waiting times</title>
		<link>http://www.paramedic.org.uk/2009/06/16/scas-we-need-volunteers-to-hit-waiting-times/</link>
		<comments>http://www.paramedic.org.uk/2009/06/16/scas-we-need-volunteers-to-hit-waiting-times/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 10:41:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[NHS Trusts]]></category>
		<category><![CDATA[community responder]]></category>
		<category><![CDATA[delays]]></category>
		<category><![CDATA[ORCON]]></category>
		<category><![CDATA[SCAS]]></category>
		<category><![CDATA[targets]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=1189</guid>
		<description><![CDATA[A South Central Ambulance Service boss said it could not get to 75 per cent of seriously ill patients within eight minutes without peoples’ help]]></description>
			<content:encoded><![CDATA[<p>Key ambulance waiting times will only be hit if members of the public attend to some patients first, a health chief has said.</p>
<p>A South Central Ambulance Service boss said it could not get to 75 per cent of seriously ill patients within eight minutes without peoples’ help.</p>
<p>It is offering to train residents as “community first responders” who would attend some cases, such as heart attacks.</p>
<p>Read full article: <a href="http://www.bucksfreepress.co.uk/news/4439306.Ambulance__we_need_volunteers_to_hit_waiting_times/">Bucks Free Press</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/06/16/scas-we-need-volunteers-to-hit-waiting-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Enormous pressure&#8221; call on failing ambulance bosses</title>
		<link>http://www.paramedic.org.uk/2009/05/27/enormous-pressure-call-on-failing-ambulance-bosses/</link>
		<comments>http://www.paramedic.org.uk/2009/05/27/enormous-pressure-call-on-failing-ambulance-bosses/#comments</comments>
		<pubDate>Wed, 27 May 2009 13:54:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[NHS Trusts]]></category>
		<category><![CDATA[ORCON]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[SCAS]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=997</guid>
		<description><![CDATA[South Central Ambulance Service must address “serious concerns” among the public over response times that are not hitting national targets]]></description>
			<content:encoded><![CDATA[<p>Ambulance chiefs should be put under “enormous pressure” to improve failing waiting times, it has been urged.</p>
<p>South Central Ambulance Service must address “serious concerns” among the public over response times that are not hitting national targets, managers were told.</p>
<p>Latest figures show that 63 per cent of the most serious “category A” calls are met in eight minutes. The target is 75 per cent.</p>
<p>Read full article: <a href="http://www.bucksfreepress.co.uk/news/4397772._Enormous_pressure__call_on_failing_ambulance_bosses/">Bucks Free Press</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/05/27/enormous-pressure-call-on-failing-ambulance-bosses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambulance services move in to Tesco&#8217;s to cut response times</title>
		<link>http://www.paramedic.org.uk/2009/05/25/ambulance-services-move-in-to-tescos-to-cut-response-times/</link>
		<comments>http://www.paramedic.org.uk/2009/05/25/ambulance-services-move-in-to-tescos-to-cut-response-times/#comments</comments>
		<pubDate>Mon, 25 May 2009 08:52:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[NHS Trusts]]></category>
		<category><![CDATA[GWAS]]></category>
		<category><![CDATA[ORCON]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[standby]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=965</guid>
		<description><![CDATA[Great Western Ambulance Service has teamed up with Tesco to cut response times.An ambulance crew is now permanently based at the supermarket in Brockworth to serve 999 callers on the east of Gloucester]]></description>
			<content:encoded><![CDATA[<p>Great Western Ambulance Service has teamed up with Tesco to cut response times.An ambulance crew is now permanently based at the supermarket in Brockworth to serve 999 callers on the east of Gloucester.</p>
<p>Read full article: <a href="http://www.thisisgloucestershire.co.uk/gloucestershireheadlines/little-helps-999-calls/article-1016615-detail/article.html">This is Gloucestershire</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/05/25/ambulance-services-move-in-to-tescos-to-cut-response-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NWAS misses its emergency response time targets</title>
		<link>http://www.paramedic.org.uk/2009/05/14/nwas-misses-its-emergency-response-time-targets/</link>
		<comments>http://www.paramedic.org.uk/2009/05/14/nwas-misses-its-emergency-response-time-targets/#comments</comments>
		<pubDate>Thu, 14 May 2009 07:34:29 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[NHS Trusts]]></category>
		<category><![CDATA[NWAS]]></category>
		<category><![CDATA[ORCON]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[targets]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=858</guid>
		<description><![CDATA[Merseyside's ambulance service is taking too long to respond to emergency calls, according to new figures]]></description>
			<content:encoded><![CDATA[<p>Merseyside&#8217;s ambulance service is taking too long to respond to emergency calls, according to new figures.</p>
<p>North West Ambulance Service (NWAS) last night blamed an unprecedented demand during the past year and a change in how data is recorded for missing its targets.</p>
<p>Read full article: <a href="http://www.liverpooldailypost.co.uk/liverpool-news/regional-news/2009/05/13/merseyside-s-ambulance-service-misses-its-emergency-response-time-targets-92534-23609474/">Liverpool Daily Post.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/05/14/nwas-misses-its-emergency-response-time-targets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police cars &#8216;as ambulances&#8217; fear</title>
		<link>http://www.paramedic.org.uk/2009/05/12/police-cars-as-ambulances-fear/</link>
		<comments>http://www.paramedic.org.uk/2009/05/12/police-cars-as-ambulances-fear/#comments</comments>
		<pubDate>Tue, 12 May 2009 14:30:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[ORCON]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[wales]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=824</guid>
		<description><![CDATA[A chief constable has said he fears an injured person will die in the back of a police car heading for hospital due to poor ambulance response times]]></description>
			<content:encoded><![CDATA[<p>A chief constable has said he fears an injured person will die in the back of a police car heading for hospital due to poor ambulance response times.</p>
<p>Mick Giannasi of Gwent Police, was commenting after it emerged 92 people had to be taken to hospital by his officers over six months.</p>
<p>Read full article: <a href="http://news.bbc.co.uk/1/hi/wales/8044105.stm">BBC NEWS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/05/12/police-cars-as-ambulances-fear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambulances involved in 334 crashes in Scotland last year</title>
		<link>http://www.paramedic.org.uk/2009/05/05/ambulances-involved-in-334-crashes-in-scotland-last-year/</link>
		<comments>http://www.paramedic.org.uk/2009/05/05/ambulances-involved-in-334-crashes-in-scotland-last-year/#comments</comments>
		<pubDate>Tue, 05 May 2009 16:55:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[ORCON]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[RTC]]></category>
		<category><![CDATA[SAS]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=763</guid>
		<description><![CDATA[The Scottish Ambulance Service said there had been 334 collisions - 67 of them during 999 missions]]></description>
			<content:encoded><![CDATA[<p>Ambulance vehicles were involved in crashes almost every day of last year, it has been revealed.</p>
<p>The Scottish Ambulance Service said there had been 334 collisions &#8211; 67 of them during 999 missions.</p>
<p>Critics blamed pressure put on drivers to meet an eight-minute emergency call target.</p>
<p>According to figures released through the Freedom of Information Act, ambulances were involved in 160 bumps in 2008.</p>
<p>Read full article: <a href="http://www.dailyrecord.co.uk/news/scottish-news/2009/05/05/revealed-ambulances-involved-in-334-crashes-in-scotland-last-year-86908-21333069/">The Daily Record</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/05/05/ambulances-involved-in-334-crashes-in-scotland-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambulance trust is criticised by councillors</title>
		<link>http://www.paramedic.org.uk/2009/04/28/ambulance-trust-is-criticised-by-councillors/</link>
		<comments>http://www.paramedic.org.uk/2009/04/28/ambulance-trust-is-criticised-by-councillors/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 15:29:27 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[NHS Trusts]]></category>
		<category><![CDATA[GWAS]]></category>
		<category><![CDATA[ORCON]]></category>
		<category><![CDATA[response]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=695</guid>
		<description><![CDATA[Ambulance call out times are still not good enough in South Gloucestershire and the local authority is calling for action]]></description>
			<content:encoded><![CDATA[<p>Ambulance call out times are still not good enough in South Gloucestershire and the local authority is calling for action.</p>
<p>Response times at Great Western Ambulance Service (GWAS) have improved for the first time since Avon, Gloucestershire and Wiltshire services merged three years ago. However, they still do not meet Government targets and South Gloucestershire Council wants to see a dramatic turnaround as soon as possible.</p>
<p>Read full article:  <a href="http://www.gazetteseries.co.uk/news/4325496.Ambulance_trust_is_criticised_by_councillors/">Gazette</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/04/28/ambulance-trust-is-criticised-by-councillors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
