<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paramedic UK &#187; performance</title>
	<atom:link href="http://www.paramedic.org.uk/tag/performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paramedic.org.uk</link>
	<description>News, information and comment for the UK pre-hospital care professionals</description>
	<lastBuildDate>Sun, 20 Jun 2010 08:55:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ambulance flaws &#8216;costing lives&#8217;</title>
		<link>http://www.paramedic.org.uk/2009/07/07/ambulance-flaws-costing-lives/</link>
		<comments>http://www.paramedic.org.uk/2009/07/07/ambulance-flaws-costing-lives/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 20:37:42 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[bad management]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[targets]]></category>
		<category><![CDATA[wales]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=1324</guid>
		<description><![CDATA[A former head of the Welsh Ambulance Service says he is shocked at the way it is run, three years after he resigned claiming lives were at risk]]></description>
			<content:encoded><![CDATA[<p>A former head of the Welsh Ambulance Service says he is shocked at the way it is run, three years after he resigned claiming lives were at risk.</p>
<p>When Roger Thayne quit in 2006, he said &#8220;an earthquake&#8221; was needed to change the way the service was working.</p>
<p>He has now reviewed progress for BBC Wales&#8217; Week In, Week Out programme and said it was &#8220;definitely costing lives&#8221;.</p>
<p>Health Minister Edwina Hart said there were &#8220;problems&#8221; but said they were working to improve the service.</p>
<p>via <a href="http://news.bbc.co.uk/1/hi/wales/8136861.stm">BBC NEWS </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/07/07/ambulance-flaws-costing-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patients face delays over A&amp;E treatment in Hampshire</title>
		<link>http://www.paramedic.org.uk/2009/07/06/patients-face-delays-over-ae-treatment-in-hampshire/</link>
		<comments>http://www.paramedic.org.uk/2009/07/06/patients-face-delays-over-ae-treatment-in-hampshire/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 16:26:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[A&E]]></category>
		<category><![CDATA[delays]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[turnaround]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=1309</guid>
		<description><![CDATA[SCAS are using a 'split crew' system in which only one worker stays with the patient so their crew mate can team up with another ambulance and reduce the number of vehicles queuing outside the hospital]]></description>
			<content:encoded><![CDATA[<p>Hundreds of patients have waited more than four hours for emergency hospital treatment, new figures reveal.</p>
<p>In two months, 671 patients – an average of 11 a day – waited longer than the government-set target time in our area.</p>
<p>Breaches have more than quadrupled from the 119 recorded in the same period last year.</p>
<p>Trust managers have now nominated special &#8216;queue nurses&#8217; who take patients from ambulance crews, freeing up the paramedics to return to duty.</p>
<p>They are also working with South Central Ambulance NHS Trust who are using a &#8216;split crew&#8217; system in which only one worker stays with the patient.</p>
<p>This means their partner can team up with another ambulance and reduce the number of vehicles queuing outside the hospital.</p>
<p>via <a href="http://www.portsmouth.co.uk/newshome/Patients-face-delays-over-AE.5430994.jp">Portsmouth Today </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/07/06/patients-face-delays-over-ae-treatment-in-hampshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambulance trusts &#8216;failing to meet response-time targets&#8217;</title>
		<link>http://www.paramedic.org.uk/2009/07/06/ambulance-trusts-failing-to-meet-response-time-targets-2/</link>
		<comments>http://www.paramedic.org.uk/2009/07/06/ambulance-trusts-failing-to-meet-response-time-targets-2/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 16:18:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[NHS Trusts]]></category>
		<category><![CDATA[ORCON]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[targets]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=1306</guid>
		<description><![CDATA[Nearly half of England's ambulance trusts are taking too long to respond to life-threatening emergencies]]></description>
			<content:encoded><![CDATA[<p>Nearly half of England&#8217;s ambulance trusts are taking too long to respond to life-threatening emergencies, a report said today.</p>
<p>Five of the nation&#8217;s 12 NHS ambulance trusts failed to meet their target of reaching 75 per cent of the most serious incidents within eight minutes in 2008-09, the NHS Information Centre found.</p>
<p>And only a third hit targets to arrive at the scene of 95 per cent of serious but not immediately life-threatening incidents within 19 minutes.</p>
<p>via <a href="http://www.dailymail.co.uk/news/article-1194015/Ambulance-trusts-failing-meet-response-time-targets.html">Mail Online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/07/06/ambulance-trusts-failing-to-meet-response-time-targets-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Enormous pressure&#8221; call on failing ambulance bosses</title>
		<link>http://www.paramedic.org.uk/2009/05/27/enormous-pressure-call-on-failing-ambulance-bosses/</link>
		<comments>http://www.paramedic.org.uk/2009/05/27/enormous-pressure-call-on-failing-ambulance-bosses/#comments</comments>
		<pubDate>Wed, 27 May 2009 13:54:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[NHS Trusts]]></category>
		<category><![CDATA[ORCON]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[SCAS]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=997</guid>
		<description><![CDATA[South Central Ambulance Service must address “serious concerns” among the public over response times that are not hitting national targets]]></description>
			<content:encoded><![CDATA[<p>Ambulance chiefs should be put under “enormous pressure” to improve failing waiting times, it has been urged.</p>
<p>South Central Ambulance Service must address “serious concerns” among the public over response times that are not hitting national targets, managers were told.</p>
<p>Latest figures show that 63 per cent of the most serious “category A” calls are met in eight minutes. The target is 75 per cent.</p>
<p>Read full article: <a href="http://www.bucksfreepress.co.uk/news/4397772._Enormous_pressure__call_on_failing_ambulance_bosses/">Bucks Free Press</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/05/27/enormous-pressure-call-on-failing-ambulance-bosses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS celebrates success and progress in A&amp;E</title>
		<link>http://www.paramedic.org.uk/2009/05/18/nhs-celebrates-success-and-progress-in-ae/</link>
		<comments>http://www.paramedic.org.uk/2009/05/18/nhs-celebrates-success-and-progress-in-ae/#comments</comments>
		<pubDate>Mon, 18 May 2009 09:43:41 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[NHS Trusts]]></category>
		<category><![CDATA[A&E]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[targets]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=889</guid>
		<description><![CDATA[New figures published today show A&#038;E departments in England have met the operational standard for 98% of patients to be treated within four hours of arrival at A&#038;E over the last year]]></description>
			<content:encoded><![CDATA[<p>New figures published today show A&amp;E departments in England have met the operational standard for 98% of patients to be treated within four hours of arrival at A&amp;E over the last year.</p>
<p>Although the number of patients attending A&amp;E continued to increase last year with 19.6 million visits recorded across England, NHS staff have continued to deliver the same excellent standards of care with almost all of these seen, diagnosed and treated within four hours of arriving at A&amp;E departments.</p>
<p>Read full article: <a href="http://www.egovmonitor.com/node/25197">eGov monitor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/05/18/nhs-celebrates-success-and-progress-in-ae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NWAS misses its emergency response time targets</title>
		<link>http://www.paramedic.org.uk/2009/05/14/nwas-misses-its-emergency-response-time-targets/</link>
		<comments>http://www.paramedic.org.uk/2009/05/14/nwas-misses-its-emergency-response-time-targets/#comments</comments>
		<pubDate>Thu, 14 May 2009 07:34:29 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[NHS Trusts]]></category>
		<category><![CDATA[NWAS]]></category>
		<category><![CDATA[ORCON]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[targets]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=858</guid>
		<description><![CDATA[Merseyside's ambulance service is taking too long to respond to emergency calls, according to new figures]]></description>
			<content:encoded><![CDATA[<p>Merseyside&#8217;s ambulance service is taking too long to respond to emergency calls, according to new figures.</p>
<p>North West Ambulance Service (NWAS) last night blamed an unprecedented demand during the past year and a change in how data is recorded for missing its targets.</p>
<p>Read full article: <a href="http://www.liverpooldailypost.co.uk/liverpool-news/regional-news/2009/05/13/merseyside-s-ambulance-service-misses-its-emergency-response-time-targets-92534-23609474/">Liverpool Daily Post.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/05/14/nwas-misses-its-emergency-response-time-targets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMAS&#8217;s patient transport service is under fire again</title>
		<link>http://www.paramedic.org.uk/2009/04/25/emass-patient-transport-service-is-under-fire-again/</link>
		<comments>http://www.paramedic.org.uk/2009/04/25/emass-patient-transport-service-is-under-fire-again/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 13:53:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[NHS Trusts]]></category>
		<category><![CDATA[EMAS]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=661</guid>
		<description><![CDATA[Mystery &#8220;shoppers&#8221; could be used to monitor the way a patient transport system in Nottingham is run. East Midlands Ambulance Service has been criticised for failing to get people to and from hospital appointments in the city on time. Councillors at a meeting of the Notts Health Overview and Scrutiny Committee said the service now [...]]]></description>
			<content:encoded><![CDATA[<p>Mystery &#8220;shoppers&#8221; could be used to monitor the way a patient transport system in Nottingham is run.<span id="more-661"></span></p>
<p>East Midlands Ambulance Service has been criticised for failing to get people to and from hospital appointments in the city on time.</p>
<p>Councillors at a meeting of the Notts Health Overview and Scrutiny Committee said the service now needed to be made accountable for its poor service.</p>
<p>Read full article: <a href="http://www.thisisnottingham.co.uk/homenews/Mystery-shoppers-test-patient-transport/article-935424-detail/article.html">This Is Nottingham</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/04/25/emass-patient-transport-service-is-under-fire-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&amp;E transfer records criticised</title>
		<link>http://www.paramedic.org.uk/2009/04/23/ae-transfer-records-criticised/</link>
		<comments>http://www.paramedic.org.uk/2009/04/23/ae-transfer-records-criticised/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 09:05:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[transfers]]></category>
		<category><![CDATA[wales]]></category>
		<category><![CDATA[WAS]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=578</guid>
		<description><![CDATA[Hospitals must keep better records of how long it takes to hand patients from ambulances into A&#038;E departments, says the Auditor General for Wales]]></description>
			<content:encoded><![CDATA[<p>Hospitals must keep better records of how long it takes to hand patients from ambulances into A&amp;E departments, says the Auditor General for Wales.</p>
<p>In a report, Jeremy Colman said many patients have to wait too long in ambulances before being transferred into the care of hospital staff.</p>
<p>This can leave vehicles queuing outside A&amp;E when they are needed elsewhere, he added.</p>
<p>He urged hospitals and the ambulance trust to work to improve the problem.</p>
<p>The report found that while there have been some positive steps to improving the handover process, the true extent of the delays is unclear.</p>
<p>Handover times are not being consistently recorded due to problems with new data terminals, staff resistance in using them and uncertainty over the process of recording information, it said.</p>
<p>Read full article: <a href="http://news.bbc.co.uk/1/hi/wales/8013581.stm">BBC NEWS</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/04/23/ae-transfer-records-criticised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NWAS fails to reach patients in target times</title>
		<link>http://www.paramedic.org.uk/2009/04/23/nwas-fails-to-reach-patients-in-target-times/</link>
		<comments>http://www.paramedic.org.uk/2009/04/23/nwas-fails-to-reach-patients-in-target-times/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 08:54:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[NHS Trusts]]></category>
		<category><![CDATA[NWAS]]></category>
		<category><![CDATA[ORCON]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[target]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=571</guid>
		<description><![CDATA[Of 7,018 calls that were considered to be Class A or immediately life threatening, ambulances or rapid response vehicles arrived within the recommended eight minutes for only 4,849 of them.
]]></description>
			<content:encoded><![CDATA[<p>More than 2,000 patients in life-threatening situations were waiting for help from paramedics for longer than they should have been after calling 999 last year, the Warrington Guardian can reveal.</p>
<p>Of 7,018 calls that were considered to be Class A or immediately life threatening, ambulances or rapid response vehicles arrived within the recommended eight minutes for only 4,849 of them.</p>
<p>That left 31 per cent waiting longer than they should have done.</p>
<p>The North West Ambulance Service (NWAS) should arrive at 75 per cent of Class A calls within its target time.</p>
<p>The shock figures were revealed following a Freedom of Information request by the Warrington Guardian.</p>
<p>Helen Jones, MP for Warrington North, said: “I have repeatedly taken up the issue of delays in response times for ambulances in Warrington and am astonished that the trust is still not meeting the targets.</p>
<p>Read full article: <a href="http://www.thisischeshire.co.uk/news/4313205.Red_alert/">This Is Cheshire</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/04/23/nwas-fails-to-reach-patients-in-target-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House numbers &#8211; life saving five minute plea</title>
		<link>http://www.paramedic.org.uk/2009/04/17/life-saving-five-minute-plea-market-rasen-mail/</link>
		<comments>http://www.paramedic.org.uk/2009/04/17/life-saving-five-minute-plea-market-rasen-mail/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 09:28:14 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[NHS Trusts]]></category>
		<category><![CDATA[EMAS]]></category>
		<category><![CDATA[ORCON]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://paramedic.org.uk/?p=333</guid>
		<description><![CDATA[The East Midlands Ambulance Service is anxious that it suffers delays in getting to emergency calls at a time when speed is vital]]></description>
			<content:encoded><![CDATA[<p>Residents in Lincolnshire are being called on to spend five minutes this week that could save theirs and their neighbours&#8217; lives.</p>
<p>The East Midlands Ambulance Service is anxious that it suffers delays in getting to emergency calls at a time when speed is vital.</p>
<p>Dave Kent, operations resource manager for the Lincolnshire division of the service said, “Our crews have difficulty finding the location of the patient quickly when road signs are dirty or have graffiti on them or if the house we are looking for is not clearly numbered. </p>
<p>“So we’re asking people to spend five minutes this week checking their road sign and to give it a clean if the name is not visible. Putting up a clear house number which will be visible from the roadside will also mean we can find you much faster.” </p>
<p>Read full article: <a href="http://www.marketrasenmail.co.uk/news/Life-saving-five-minute-plea.5181327.jp">Market Rasen Mail</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/04/17/life-saving-five-minute-plea-market-rasen-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
