<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paramedic UK &#187; Scotland</title>
	<atom:link href="http://www.paramedic.org.uk/tag/scotland/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paramedic.org.uk</link>
	<description>News, information and comment for the UK pre-hospital care professionals</description>
	<lastBuildDate>Sun, 20 Jun 2010 08:55:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New laws forcing ambulances to meet 999 response times?</title>
		<link>http://www.paramedic.org.uk/2009/07/06/new-laws-forcing-ambulances-to-meet-999-response-times/</link>
		<comments>http://www.paramedic.org.uk/2009/07/06/new-laws-forcing-ambulances-to-meet-999-response-times/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 16:08:17 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=1297</guid>
		<description><![CDATA[An MSP was shocked to find crews have "no duty to turn up within any particular timeframe"]]></description>
			<content:encoded><![CDATA[<p>An MSP is calling for new laws forcing ambulances to meet 999 response times.</p>
<p>Margaret Curran was shocked to find crews have &#8220;no duty to turn up within any particular timeframe&#8221;.</p>
<p>Scottish Ambulance Service bosses made the revelation while being sued over the 2003 death of Nikki Aitken, 15.</p>
<p>She died of an epileptic fit after waiting 32 minutes at her home in Ibrox, Glasgow, as three crews sat idle nearby.</p>
<p>via <a href="http://www.sundaymail.co.uk/news/scottish-news/2009/07/05/msp-lays-down-the-law-to-ambulance-crews-over-response-times-78057-21496709/">The Sunday Mail</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/07/06/new-laws-forcing-ambulances-to-meet-999-response-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambulance station swine flu alert</title>
		<link>http://www.paramedic.org.uk/2009/06/10/ambulance-station-swine-flu-alert/</link>
		<comments>http://www.paramedic.org.uk/2009/06/10/ambulance-station-swine-flu-alert/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 07:43:06 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=1111</guid>
		<description><![CDATA[Ambulance crews were warned to stay away from one of their Dundee stations after a possible swine flu case was transported to hospital]]></description>
			<content:encoded><![CDATA[<p>Ambulance crews were warned to stay away from one of their Dundee stations after a possible swine flu case was transported to hospital.</p>
<p>Access to the West School Road depot was restricted for a couple of hours on Sunday night after the patient was taken to Ninewells.</p>
<p>A Scottish Ambulance Service spokesman said it was a &#8220;precautionary measure.&#8221;</p>
<p>Read full article: <a href="http://news.bbc.co.uk/1/hi/scotland/tayside_and_central/8089860.stm">BBC NEWS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/06/10/ambulance-station-swine-flu-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shetland plan independent ambulance</title>
		<link>http://www.paramedic.org.uk/2009/05/19/shetland-plan-independent-ambulance/</link>
		<comments>http://www.paramedic.org.uk/2009/05/19/shetland-plan-independent-ambulance/#comments</comments>
		<pubDate>Tue, 19 May 2009 07:16:36 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=895</guid>
		<description><![CDATA[Shetland could get a further three ambulances should a group of islanders proposing a community run service succeed with their ambition]]></description>
			<content:encoded><![CDATA[<p>Shetland could get a further three ambulances should a group of islanders proposing a community run service succeed with their ambition.</p>
<p>The people behind the Shetland Independent Ambulance Service (SIAS) said that they were so concerned with the local ambulance cover that they had to act to improve the situation.</p>
<p>Read full article: <a href="http://www.shetland-news.co.uk/news_05_2009/Locals%20plan%20independent%20ambulance.htm">The Shetland News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/05/19/shetland-plan-independent-ambulance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency response rates meet target</title>
		<link>http://www.paramedic.org.uk/2009/04/23/emergency-response-rates-meet-target/</link>
		<comments>http://www.paramedic.org.uk/2009/04/23/emergency-response-rates-meet-target/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 14:23:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[ORCON]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[targets]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=619</guid>
		<description><![CDATA[The First Minister welcomed the news but critics pointed out that the figures included untrained volunteers who attend the scenes of medical emergencies]]></description>
			<content:encoded><![CDATA[<p>The First Minister welcomed the news but critics pointed out that the figures included untrained volunteers who attend the scenes of medical emergencies.</p>
<p>Ambulance response times are increasing &#8220;all the time&#8221;, Alex Salmond has claimed.</p>
<p>The First Minister also backed the use of volunteer &#8220;first responders&#8221; in official figures, despite recent concerns.</p>
<p>A target of reaching 75 per cent of life-threatening incidents within eight minutes was met for the first time by the ambulance service in March 2009.</p>
<p>Mr Salmond told MSPs: &#8220;The figures for the Scottish Ambulance Service are increasing all the time.&#8221;</p>
<p>He said that first responders have always been part of the official statistics.</p>
<p>He added: &#8220;I do think that the contribution of first responders should be included in the statistics as they form part of the overall resource managed and monitored by the Scottish Ambulance Service.</p>
<p>Read full article: <a href="http://news.stv.tv/scotland/90253-emergency-response-rates-meet-target/">stv News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/04/23/emergency-response-rates-meet-target/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Woman Left Unfed For 20 Hours Gets NHS Apology</title>
		<link>http://www.paramedic.org.uk/2009/04/22/woman-left-unfed-for-20-hours-gets-nhs-apology/</link>
		<comments>http://www.paramedic.org.uk/2009/04/22/woman-left-unfed-for-20-hours-gets-nhs-apology/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 21:58:23 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[NHS Trusts]]></category>
		<category><![CDATA[errors]]></category>
		<category><![CDATA[neglect]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=558</guid>
		<description><![CDATA[A health board has been ordered to apologise after leaving a paralysed woman without food or water for 20 hours, in one of a series of errors in her treatment]]></description>
			<content:encoded><![CDATA[<p>A health board has been ordered to apologise after leaving a paralysed woman without food or water for 20 hours, in one of a series of errors in her treatment.</p>
<p>Both Shetland Health Board and the Scottish Ambulance Service were criticised by the Scottish Public Services Ombudsman over the treatment of the woman, referred to as Mrs C, who had a stroke in 2004 which left her paralysed and unable to speak or swallow.</p>
<p>Read full article: <a href="http://www.theherald.co.uk/politics/news/display.var.2503705.0.Woman_left_unfed_for_20_hours_gets_NHS_apology.php">The Herald</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/04/22/woman-left-unfed-for-20-hours-gets-nhs-apology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elderly &#8216;left on A &amp; E trolleys&#8217;</title>
		<link>http://www.paramedic.org.uk/2009/04/17/bbc-news-scotland-tayside-and-central-elderly-left-on-a/</link>
		<comments>http://www.paramedic.org.uk/2009/04/17/bbc-news-scotland-tayside-and-central-elderly-left-on-a/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 09:37:29 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[delays]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[PTS]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[waiting]]></category>

		<guid isPermaLink="false">http://paramedic.org.uk/?p=331</guid>
		<description><![CDATA[Concerns have been raised for the welfare of elderly patients left on hospital trolleys for hours while they wait to be taken back to care homes]]></description>
			<content:encoded><![CDATA[<p>Concerns have been raised for the welfare of elderly patients left on hospital trolleys for hours while they wait to be taken back to care homes. </p>
<p>A consultant at Ninewells in Dundee has said too many pensioners are taken to A &#038; E at night when they could be treated in their care home by a nurse or GP. </p>
<p>Dr Bill Morrison said some spend several hours on trolleys while they wait for ambulances to take them home. </p>
<p>He said often the patient had been in hospital for a minor problem. </p>
<p><strong>&#8216;More humane&#8217; </strong></p>
<p>A patient transport service does not run at Ninewells overnight so patients often have to be taken back to their care home by ambulance. </p>
<p>If the ambulance is at an emergency it can be some time before it can collect the patient, who could be admitted to a short-stay ward or put on a trolley. </p>
<p>Read full article: <a href="http://news.bbc.co.uk/1/hi/scotland/tayside_and_central/8004377.stm">BBC NEWS</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/04/17/bbc-news-scotland-tayside-and-central-elderly-left-on-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shetland: Support the guys in green</title>
		<link>http://www.paramedic.org.uk/2009/04/17/shetland-support-the-guys-in-green/</link>
		<comments>http://www.paramedic.org.uk/2009/04/17/shetland-support-the-guys-in-green/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 06:12:03 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Shetland]]></category>

		<guid isPermaLink="false">http://paramedic.org.uk/?p=293</guid>
		<description><![CDATA[Please help support our &#8216;boys and gals in green&#8217;, the paramedics who do an outstanding job in difficult circumstances. With only one ambulance on duty at a time here now they must be kept very busy for their whole shift going straight from one incident to another, but still arrive and attend to their patients [...]]]></description>
			<content:encoded><![CDATA[<p>Please help support our &#8216;boys and gals in green&#8217;, the paramedics who do an outstanding job in difficult circumstances.</p>
<p>With only one ambulance on duty at a time here now they must be kept very busy for their whole shift going straight from one incident to another, but still arrive and attend to their patients as professionally as ever.</p>
<p>I had occasion to call them out last week, and really do appreciate their care and attention. Thank you folks!</p>
<p>There is currently a petition to The Scottish Ambulance Service calling for more ambulance cover for Shetland circulating in shops in the town and in almost every country shop. If you agree, please do sign as soon as possible as time is of the essence.</p>
<p>The wording on the petition is as follows;</p>
<p>Petition To The Scottish Ambulance Service for More Ambulance Cover for Mainland Shetland.</p>
<p>Mainland Shetland Needs Another Ambulance Plus Crews. Recently there were two accidents at opposite ends of Mainland Shetland. The ambulance crew could not attend both. This proves that Mainland Shetland needs more than one Ambulance on duty</p>
<p>Read full article: <a href="http://www.shetland-news.co.uk/letters_04_2009/Support%20the%20guys%20in%20green.htm">Shetland News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/04/17/shetland-support-the-guys-in-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
