<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paramedic UK &#187; wales</title>
	<atom:link href="http://www.paramedic.org.uk/tag/wales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paramedic.org.uk</link>
	<description>News, information and comment for the UK pre-hospital care professionals</description>
	<lastBuildDate>Sun, 20 Jun 2010 08:55:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>No morphine and a six-hour wait for ambulance</title>
		<link>http://www.paramedic.org.uk/2009/07/09/no-morphine-and-a-six-hour-wait-for-ambulance/</link>
		<comments>http://www.paramedic.org.uk/2009/07/09/no-morphine-and-a-six-hour-wait-for-ambulance/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 20:28:47 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[mistake]]></category>
		<category><![CDATA[wales]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=1396</guid>
		<description><![CDATA[A woman endured a night of excruciating pain after shattering her leg in a fall – because an ambulance did not come for six-and-a-half hours]]></description>
			<content:encoded><![CDATA[<p>Sally Evans endured a night of excruciating pain after shattering her leg in a fall – because an ambulance did not come for six-and-a-half hours.</p>
<p>The 46 year-old, from Portskewett suffered compound fractures to her tibia and fibula bones in her lower left leg after slipping from decking in the family garden.</p>
<p>Her husband Dave, who branded the service &#8220;pathetic and ridiculous&#8221;, called for an ambulance at around 1.15am on Sunday, July 5. But his wife was destined to spend the small hours in agony, broken bone pushing against her skin, because despite three more calls, no-one arrived until around 7.30am.</p>
<p>Even then, Mrs Evans was denied much-needed morphine because the ambulance crew did not have the correct key to unlock the container it was kept in.</p>
<p>via <a href="http://www.freepressseries.co.uk/news/latestnews/4482947.Six_hour_wait_for_ambulance/">Free Press Series</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/07/09/no-morphine-and-a-six-hour-wait-for-ambulance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambulance flaws &#8216;costing lives&#8217;</title>
		<link>http://www.paramedic.org.uk/2009/07/07/ambulance-flaws-costing-lives/</link>
		<comments>http://www.paramedic.org.uk/2009/07/07/ambulance-flaws-costing-lives/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 20:37:42 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[bad management]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[targets]]></category>
		<category><![CDATA[wales]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=1324</guid>
		<description><![CDATA[A former head of the Welsh Ambulance Service says he is shocked at the way it is run, three years after he resigned claiming lives were at risk]]></description>
			<content:encoded><![CDATA[<p>A former head of the Welsh Ambulance Service says he is shocked at the way it is run, three years after he resigned claiming lives were at risk.</p>
<p>When Roger Thayne quit in 2006, he said &#8220;an earthquake&#8221; was needed to change the way the service was working.</p>
<p>He has now reviewed progress for BBC Wales&#8217; Week In, Week Out programme and said it was &#8220;definitely costing lives&#8221;.</p>
<p>Health Minister Edwina Hart said there were &#8220;problems&#8221; but said they were working to improve the service.</p>
<p>via <a href="http://news.bbc.co.uk/1/hi/wales/8136861.stm">BBC NEWS </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/07/07/ambulance-flaws-costing-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six North Wales ambulance stations at risk</title>
		<link>http://www.paramedic.org.uk/2009/06/11/six-north-wales-ambulance-stations-at-risk/</link>
		<comments>http://www.paramedic.org.uk/2009/06/11/six-north-wales-ambulance-stations-at-risk/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 08:36:22 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[closure]]></category>
		<category><![CDATA[stations]]></category>
		<category><![CDATA[wales]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=1139</guid>
		<description><![CDATA[Six crumbling ambulance stations are at risk of being shut down because they’re in such bad repair]]></description>
			<content:encoded><![CDATA[<p>Six crumbling ambulance stations are at risk of being shut down because they’re in such bad repair.</p>
<p>A whopping £13m is needed to repair stations at Wrexham, Chirk, Flint, Holywell, Mold and Queensferry.</p>
<p>All six are at “serious risk of imminent breakdown”, a new report reveals.</p>
<p>Ambulance trust bosses say they may be forced to close one or more of the stations.</p>
<p>Read full article: <a href="http://www.dailypost.co.uk/news/north-wales-news/2009/06/10/six-north-wales-ambulance-stations-at-risk-55578-23831551/">Daily Post North Wales</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/06/11/six-north-wales-ambulance-stations-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>300 addresses in Wales where ambulance crews face danger</title>
		<link>http://www.paramedic.org.uk/2009/06/02/300-addresses-in-wales-where-ambulance-crews-face-danger/</link>
		<comments>http://www.paramedic.org.uk/2009/06/02/300-addresses-in-wales-where-ambulance-crews-face-danger/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 07:12:06 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[assault]]></category>
		<category><![CDATA[violence]]></category>
		<category><![CDATA[wales]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=1054</guid>
		<description><![CDATA[Almost 300 addresses in Wales have been "flagged" as potential problems by the Welsh Ambulance Service, Plaid Cymru AM Janet Ryder has been told]]></description>
			<content:encoded><![CDATA[<p>Almost 300 addresses in Wales have been &#8220;flagged&#8221; as potential problems by the Welsh Ambulance Service, Plaid Cymru AM Janet Ryder has been told.</p>
<p>The risk of violent assaults has led to the police being required to attend many times, according to information given to the AM for North Wales.</p>
<p>Fifty four of the homes are in North Wales and mean ambulance crews may be advised to attend only with police present.</p>
<p>Read full article: <a href="http://www.eveningleader.co.uk/news/300-addresses-in-Wales-where.5321006.jp">Evening Leader</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/06/02/300-addresses-in-wales-where-ambulance-crews-face-danger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police cars &#8216;as ambulances&#8217; fear</title>
		<link>http://www.paramedic.org.uk/2009/05/12/police-cars-as-ambulances-fear/</link>
		<comments>http://www.paramedic.org.uk/2009/05/12/police-cars-as-ambulances-fear/#comments</comments>
		<pubDate>Tue, 12 May 2009 14:30:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[ORCON]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[wales]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=824</guid>
		<description><![CDATA[A chief constable has said he fears an injured person will die in the back of a police car heading for hospital due to poor ambulance response times]]></description>
			<content:encoded><![CDATA[<p>A chief constable has said he fears an injured person will die in the back of a police car heading for hospital due to poor ambulance response times.</p>
<p>Mick Giannasi of Gwent Police, was commenting after it emerged 92 people had to be taken to hospital by his officers over six months.</p>
<p>Read full article: <a href="http://news.bbc.co.uk/1/hi/wales/8044105.stm">BBC NEWS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/05/12/police-cars-as-ambulances-fear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency services back free name plates campaign to help save lives</title>
		<link>http://www.paramedic.org.uk/2009/04/25/emergency-services-back-free-name-plates-campaign-to-help-save-lives/</link>
		<comments>http://www.paramedic.org.uk/2009/04/25/emergency-services-back-free-name-plates-campaign-to-help-save-lives/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 14:03:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[wales]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=668</guid>
		<description><![CDATA[When responding to 999 calls, emergency services say they are all too often hampered because so many farms and houses don't have names or numbers on them]]></description>
			<content:encoded><![CDATA[<p>The Rural Development Agency Cadwyn Clwyd has secured £220,000 in funding from the Welsh Assembly Government to run the pilot project in rural Denbighshire.</p>
<p>The campaign has the full support of the three blue light emergency services who say that it will help save lives.</p>
<p>When responding to 999 calls, they say they are all too often hampered because so many farms and houses don&#8217;t have names or numbers on them.</p>
<p>Read full article: <a href="http://www.denbighshirefreepress.co.uk/news/Emergency-services-back-free-name.5200268.jp">Denbighshire Free Press </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/04/25/emergency-services-back-free-name-plates-campaign-to-help-save-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wales NHS slammed over data</title>
		<link>http://www.paramedic.org.uk/2009/04/24/wales-nhs-slammed-over-data/</link>
		<comments>http://www.paramedic.org.uk/2009/04/24/wales-nhs-slammed-over-data/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 18:31:38 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[NHS Trusts]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[targets]]></category>
		<category><![CDATA[wales]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=631</guid>
		<description><![CDATA[The report detailed staff at the Welsh hospitals who are brink of apathy when it comes to dealing with data entry. Staff do not understand that when a screen saver is showing it does not mean that the data terminal is out of service]]></description>
			<content:encoded><![CDATA[<p>Patient data recording is not a routine task the Welsh Audit Office (WAO) has said in a critical report on hospitals in Wales.</p>
<p>The report, &#8216;Unscheduled care – patient handovers at hospital emergency departments&#8217; found that collecting data on patients is not a regular occurrence in A&amp;E departments and often the equipment used to collect data does not work properly.</p>
<p>The report detailed staff at the Welsh hospitals who are brink of apathy when it comes to dealing with data entry. Staff do not understand that when a screen saver is showing it does not mean that the data terminal is out of service. These terminals are often place in improper locations such as secluded areas or ones that are extremely busy. Many staff therefore do not visit the terminals on a regular basis to enter patient data.</p>
<p>Overall staff attitudes are lagging. They feel &#8220;over-monitored&#8221; by the entry process while many do not understand why the data must be entered in the first place.</p>
<p>Read full article: <a href="http://www.publicservice.co.uk/news_story.asp?id=9291">Public Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/04/24/wales-nhs-slammed-over-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wales NHS staff faced 8,000 acts of violence</title>
		<link>http://www.paramedic.org.uk/2009/04/24/wales-nhs-staff-faced-8000-acts-of-violence/</link>
		<comments>http://www.paramedic.org.uk/2009/04/24/wales-nhs-staff-faced-8000-acts-of-violence/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 18:29:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[assaults]]></category>
		<category><![CDATA[attacks]]></category>
		<category><![CDATA[violence]]></category>
		<category><![CDATA[wales]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=628</guid>
		<description><![CDATA[Close circuit television cameras are to be placed in four Welsh hospitals to help protect staff from violence and aggression. Latest figures for 2006-07 show that there were 8,466 incidents of violence against NHS staff, ranging from verbal abuse to serious physical assaults]]></description>
			<content:encoded><![CDATA[<p>Close circuit television cameras are to be placed in four Welsh hospitals to help protect staff from violence and aggression.</p>
<p>Latest figures for 2006-07 show that there were 8,466 incidents of violence against NHS staff, ranging from verbal abuse to serious physical assaults.</p>
<p>Tina Donnelly, Director of the Royal College of Nursing Wales, said: &#8220;Hopefully, a strong message of encouragement will be given to the public to support nurses and other NHS staff and also an equally strong message that will deter potential offenders from verbally or physically attacking staff who are there to provide healthcare.&#8221;</p>
<p>During a 12-month trial, CCTV will be installed in clinical and non-clinical areas in four major accident and emergency departments and some vehicles from one ambulance station.</p>
<p>Read full article: <a href="http://www.newswales.co.uk/?section=Health&amp;F=1&amp;id=16752">News Wales </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/04/24/wales-nhs-staff-faced-8000-acts-of-violence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&amp;E transfer records criticised</title>
		<link>http://www.paramedic.org.uk/2009/04/23/ae-transfer-records-criticised/</link>
		<comments>http://www.paramedic.org.uk/2009/04/23/ae-transfer-records-criticised/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 09:05:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[transfers]]></category>
		<category><![CDATA[wales]]></category>
		<category><![CDATA[WAS]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=578</guid>
		<description><![CDATA[Hospitals must keep better records of how long it takes to hand patients from ambulances into A&#038;E departments, says the Auditor General for Wales]]></description>
			<content:encoded><![CDATA[<p>Hospitals must keep better records of how long it takes to hand patients from ambulances into A&amp;E departments, says the Auditor General for Wales.</p>
<p>In a report, Jeremy Colman said many patients have to wait too long in ambulances before being transferred into the care of hospital staff.</p>
<p>This can leave vehicles queuing outside A&amp;E when they are needed elsewhere, he added.</p>
<p>He urged hospitals and the ambulance trust to work to improve the problem.</p>
<p>The report found that while there have been some positive steps to improving the handover process, the true extent of the delays is unclear.</p>
<p>Handover times are not being consistently recorded due to problems with new data terminals, staff resistance in using them and uncertainty over the process of recording information, it said.</p>
<p>Read full article: <a href="http://news.bbc.co.uk/1/hi/wales/8013581.stm">BBC NEWS</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/04/23/ae-transfer-records-criticised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Praise for North Wales patient transport service</title>
		<link>http://www.paramedic.org.uk/2009/04/22/praise-for-north-wales-patient-transport-service/</link>
		<comments>http://www.paramedic.org.uk/2009/04/22/praise-for-north-wales-patient-transport-service/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 14:13:05 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[NHS Trusts]]></category>
		<category><![CDATA[PTS]]></category>
		<category><![CDATA[wales]]></category>
		<category><![CDATA[WAS]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=531</guid>
		<description><![CDATA[Welsh Ambulance Services’ North Wales Non Emergency Transport Booking Centre (NET Centre) organises transport to and from hospitals and clinics for patients attending appointments and for those being transferred from one hospital to another]]></description>
			<content:encoded><![CDATA[<p>A team well known to patients across North Wales celebrated their fourth anniversary last month.</p>
<p>The four strong team at the Welsh Ambulance Services’ North Wales Non Emergency Transport Booking Centre (NET Centre) organises transport to and from hospitals and clinics for patients attending appointments and for those being transferred from one hospital to another.</p>
<p>NET Centre Manager Beth Doyle said: “The team plays an important part in getting people to their hospital and clinical appointments. They are the first port of call for patients enquiring about non-emergency transport and we can get up to 300 calls a day on some occasions.</p>
<p>Read full article: <a href="http://www.denbighshirevisitor.com/news/denbighshire-news/2009/04/22/praise-for-north-wales-patient-transport-service-105722-23436501/">Your Vale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/04/22/praise-for-north-wales-patient-transport-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
