<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paramedic UK &#187; WMAS</title>
	<atom:link href="http://www.paramedic.org.uk/tag/wmas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paramedic.org.uk</link>
	<description>News, information and comment for the UK pre-hospital care professionals</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:38:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Batteries fading on 999 calls</title>
		<link>http://www.paramedic.org.uk/2012/01/28/batteries-fading-on-999-calls/</link>
		<comments>http://www.paramedic.org.uk/2012/01/28/batteries-fading-on-999-calls/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 11:13:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[aed]]></category>
		<category><![CDATA[defibrillator]]></category>
		<category><![CDATA[NPSA]]></category>
		<category><![CDATA[WMAS]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=2285</guid>
		<description><![CDATA[Medical equipment used to revive heart attack patients was so poorly maintained that machines were on the brink of running out of battery power, it emerged today. Some defibrillators were flashing warning lights alerting paramedics they were about to go dead, a report to councillors in Staffordshire has revealed. Bosses reported the problem to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paramedic.org.uk/wp-content/uploads/2012/01/defibrillator.jpg"><img class="alignright size-full wp-image-2292" title="defibrillator" src="http://www.paramedic.org.uk/wp-content/uploads/2012/01/defibrillator.jpg" alt="" width="150" height="150" /></a>Medical equipment used to revive heart attack patients was so poorly maintained that machines were on the brink of running out of battery power, it emerged today.</p>
<p>Some defibrillators were flashing warning lights alerting paramedics they were about to go dead, a report to councillors in Staffordshire has revealed. Bosses reported the problem to the National Patient Safety Agency and ordered a review of procedures.</p>
<p>Meanwhile, the death of a patient who suffered a heart attack while unsupervised in the back of a police van on the way to hospital is also included in West Midland Ambulance Service’s self-assessment report.</p>
<p>via <a href="http://www.expressandstar.com/news/2012/01/27/batteries-fading-on-999-calls/">Express &amp; Star</a>.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226313190746415&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.paramedic.org.uk/2012/01/28/batteries-fading-on-999-calls/" layout="button_count" show_faces="false" width="100" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2012/01/28/batteries-fading-on-999-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving EMAS off bottom of the table</title>
		<link>http://www.paramedic.org.uk/2012/01/10/improving-emas-off-bottom-of-the-table/</link>
		<comments>http://www.paramedic.org.uk/2012/01/10/improving-emas-off-bottom-of-the-table/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:16:04 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[NHS Trusts]]></category>
		<category><![CDATA[EMAS]]></category>
		<category><![CDATA[targets]]></category>
		<category><![CDATA[WMAS]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=2007</guid>
		<description><![CDATA[An ambulance service previously dubbed the worst in the country has improved its performance in reaching the most seriously ill and injured patients. Department of Health statistics from November showed that East Midlands Ambulance Service (EMAS) was above the national target of reaching 75 per cent of such casualties within eight minutes. EMAS has gone [...]]]></description>
			<content:encoded><![CDATA[<p>An ambulance service previously dubbed the worst in the country has improved its performance in reaching the most seriously ill and injured patients.</p>
<p>Department of Health statistics from November showed that East Midlands Ambulance Service (EMAS) was above the national target of reaching 75 per cent of such casualties within eight minutes.</p>
<p>EMAS has gone from joint worst in the country last month to joint fifth of 12 ambulance services after responding to 76.5 per cent of category A calls within the Government’s time specification.</p>
<p>West Midlands Ambulance Service (WMAS) recorded a figure of 76 per cent.</p>
<p>The figures also showed that EMAS had failed to improve its efforts to reach lifethreatening emergencies within 19 minutes.</p>
<p>via <a href="http://www.burtonmail.co.uk/News/Improving-EMAS-off-bottom-of-the-table-09012012.htm">Burton News &amp; Staffordshire Newspaper</a></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226313190746415&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.paramedic.org.uk/2012/01/10/improving-emas-off-bottom-of-the-table/" layout="button_count" show_faces="false" width="100" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2012/01/10/improving-emas-off-bottom-of-the-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambulances waste 770 hours dropping off patients at hospital</title>
		<link>http://www.paramedic.org.uk/2011/12/28/ambulances-waste-770-hours-dropping-off-patients-at-hospital/</link>
		<comments>http://www.paramedic.org.uk/2011/12/28/ambulances-waste-770-hours-dropping-off-patients-at-hospital/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 11:19:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[delays]]></category>
		<category><![CDATA[targets]]></category>
		<category><![CDATA[WMAS]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=1785</guid>
		<description><![CDATA[More than 770 hours were wasted by ambulances waiting to offload patients at Staffordshire A&#38;E units. Crews are given a target of half an hour to drop off patients. But figures from the West Midlands Ambulance Service show in the first nine months of the year, ambulances sat outside the University Hospital of North Staffordshire&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>More than 770 hours were wasted by ambulances waiting to offload patients at Staffordshire A&amp;E units.</p>
<p>Crews are given a target of half an hour to drop off patients.</p>
<p>But figures from the West Midlands Ambulance Service show in the first nine months of the year, ambulances sat outside the University Hospital of North Staffordshire&#8217;s unit for a total of 350 hours above the guideline – the equivalent of 14 and a half days.</p>
<p>The figures, obtained by a Sentinel Freedom of Information request, reveal the wait at Stafford Hospital was 427 hours over the same period.</p>
<p>In 2010, the lost time amounted to 256 hours at the Hartshill unit and 400 at Stafford and in 2009, it was just 193 and 194 hours respectively.</p>
<p>The University Hospital brings in 42 per cent of its 100,000-plus annual patients by ambulance.</p>
<p>It had its worst month in June when 63.5 hours ticked by as ambulances stood outside the Princes Road unit instead of being on emergency calls.</p>
<p>via <a href="http://www.thisisstaffordshire.co.uk/Ambulances-waste-770-hours-dropping-paints-E/story-14259859-detail/story.html">This is Staffordshire</a>.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226313190746415&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.paramedic.org.uk/2011/12/28/ambulances-waste-770-hours-dropping-off-patients-at-hospital/" layout="button_count" show_faces="false" width="100" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2011/12/28/ambulances-waste-770-hours-dropping-off-patients-at-hospital/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ambulance diversions to cut waiting times</title>
		<link>http://www.paramedic.org.uk/2011/12/22/ambulance-diversions-to-cut-waiting-times/</link>
		<comments>http://www.paramedic.org.uk/2011/12/22/ambulance-diversions-to-cut-waiting-times/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:46:56 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[A&E]]></category>
		<category><![CDATA[delays]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[WMAS]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=1700</guid>
		<description><![CDATA[Ambulances will be diverted from overstretched hospitals around the Black Country and patients will be treated elsewhere to help A&#38;E units cope with the traditional winter surge in demand, it has emerged today. Temporary diversions are designed to allow hospitals the chance to clear backlogs of patients and free up staff. West Midlands Ambulance Service [...]]]></description>
			<content:encoded><![CDATA[<p>Ambulances will be diverted from overstretched hospitals around the Black Country and patients will be treated elsewhere to help A&amp;E units cope with the traditional winter surge in demand, it has emerged today.</p>
<p>Temporary diversions are designed to allow hospitals the chance to clear backlogs of patients and free up staff.</p>
<p>West Midlands Ambulance Service and the four major hospitals in the Black Country – New Cross, Wolverhampton, Russells Hall, Dudley, Walsall Manor and Sandwell – have agreed a deal.</p>
<p>via <a href="http://www.expressandstar.com/news/2011/12/21/ambulance-diversions-to-cut-waiting-times/">Express &amp; Star</a>.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226313190746415&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.paramedic.org.uk/2011/12/22/ambulance-diversions-to-cut-waiting-times/" layout="button_count" show_faces="false" width="100" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2011/12/22/ambulance-diversions-to-cut-waiting-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movano front-line with WMAS</title>
		<link>http://www.paramedic.org.uk/2009/07/02/movano-front-line-with-wmas/</link>
		<comments>http://www.paramedic.org.uk/2009/07/02/movano-front-line-with-wmas/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 08:46:37 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Vauxhall]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[WMAS]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=1263</guid>
		<description><![CDATA[Good performance by the Vauxhall Movano in a front-line accident and emergency ambulance role has led West Midlands Ambulance Service NHS Trust to order a further 64 vehicle]]></description>
			<content:encoded><![CDATA[<p>Good performance by the Vauxhall Movano in a front-line accident and emergency ambulance role has led West Midlands Ambulance Service NHS Trust to order a further 64 vehicles.</p>
<p>The new ambulances are currently in build and will enter into service alongside 60 Movanos already operated by the Trust since last year. Once deliveries are complete the model will make up to half of their fleet of 275 emergency ambulances.</p>
<p>They will operate out of all the Regional ambulance stations from which over 720,000 emergency calls are responded to each year. During their five years in service the ambulances will be worked hard with each covering at least 250,000 miles.</p>
<p>Read full article: <a href="http://www.easier.com/view/Vans/Vauxhall_News/article-257592.html">Vauxhall Van News</a></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226313190746415&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.paramedic.org.uk/2009/07/02/movano-front-line-with-wmas/" layout="button_count" show_faces="false" width="100" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/07/02/movano-front-line-with-wmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient Transport Service back in NHS hands</title>
		<link>http://www.paramedic.org.uk/2009/06/02/patient-transport-service-back-in-nhs-hands/</link>
		<comments>http://www.paramedic.org.uk/2009/06/02/patient-transport-service-back-in-nhs-hands/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 09:42:22 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[PTS]]></category>
		<category><![CDATA[WMAS]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=1057</guid>
		<description><![CDATA[An NHS ambulance trust is set to win back the work to ferry 600 patients a day to hospital appointments in North Staffordshire]]></description>
			<content:encoded><![CDATA[<p>An NHS ambulance trust is set to win back the work to ferry 600 patients a day to hospital appointments in North Staffordshire.</p>
<p>West Midlands Ambulance Service has been told it can provisionally take over the multi-million pound contract from private firm Parkwood, which has run the service for the past three years.</p>
<p>Read full article: <a href="http://www.thisisstaffordshire.co.uk/news/Ambulance-service-NHS-hands/article-1039603-detail/article.html">This is Staffordshire</a>.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226313190746415&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.paramedic.org.uk/2009/06/02/patient-transport-service-back-in-nhs-hands/" layout="button_count" show_faces="false" width="100" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/06/02/patient-transport-service-back-in-nhs-hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WMAS: Ambulances are clean and 999 calls are answered quickly</title>
		<link>http://www.paramedic.org.uk/2009/05/14/wmas-ambulances-are-clean-and-999-calls-are-answered-quickly/</link>
		<comments>http://www.paramedic.org.uk/2009/05/14/wmas-ambulances-are-clean-and-999-calls-are-answered-quickly/#comments</comments>
		<pubDate>Thu, 14 May 2009 07:07:58 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[NHS Trusts]]></category>
		<category><![CDATA[CQC]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[WMAS]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=840</guid>
		<description><![CDATA[Ambulances are clean, patients are treated with dignity and respect and 999 calls are answered quickly according to an independent survey]]></description>
			<content:encoded><![CDATA[<p>Ambulances are clean, patients are treated with dignity and respect and 999 calls are answered quickly according to an independent survey.</p>
<p>The West Midlands Ambulance Service NHS Trust was rated 93 out of 100 in for the quality of care provided to category C non-urgent patients by independent regulator the Care Quality Commission.</p>
<p>Read full article: <a href="http://www.berrowsjournal.co.uk/news/local/4366007.Ambulances_are_clean_and_999_calls_are_answered_quickly/">Berrows Journal</a>.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226313190746415&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.paramedic.org.uk/2009/05/14/wmas-ambulances-are-clean-and-999-calls-are-answered-quickly/" layout="button_count" show_faces="false" width="100" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/05/14/wmas-ambulances-are-clean-and-999-calls-are-answered-quickly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Lights and Long Nights</title>
		<link>http://www.paramedic.org.uk/2009/05/03/blue-lights-and-long-nights/</link>
		<comments>http://www.paramedic.org.uk/2009/05/03/blue-lights-and-long-nights/#comments</comments>
		<pubDate>Sun, 03 May 2009 07:48:36 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[publish]]></category>
		<category><![CDATA[WMAS]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=732</guid>
		<description><![CDATA[Author and retired ambulanceman Les Pringle has published a book describing his 30 years of service with West Midlands Ambulance service]]></description>
			<content:encoded><![CDATA[<p>Author and retired ambulanceman Les Pringle has published a book describing his 30 years of service with West Midlands Ambulance service.</p>
<p>It covers his early years manning emergency vehicles in central Birmingham. It’s called ‘Blue Lights and Long Nights’ and is published by Bantam Press.</p>
<p>Les is busy writing the sequel.</p>
<p><iframe src="http://rcm-uk.amazon.co.uk/e/cm?t=paramedicuk-21&#038;o=2&#038;p=8&#038;l=as1&#038;asins=0593062523&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=FF0000&#038;bc1=FFFFFF&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226313190746415&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.paramedic.org.uk/2009/05/03/blue-lights-and-long-nights/" layout="button_count" show_faces="false" width="100" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/05/03/blue-lights-and-long-nights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambulance trust sets up bank holiday injuries unit</title>
		<link>http://www.paramedic.org.uk/2009/04/30/ambulance-trust-sets-up-bank-holiday-injuries-unit/</link>
		<comments>http://www.paramedic.org.uk/2009/04/30/ambulance-trust-sets-up-bank-holiday-injuries-unit/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 18:11:27 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[A&E]]></category>
		<category><![CDATA[MIU]]></category>
		<category><![CDATA[WMAS]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=727</guid>
		<description><![CDATA[West Midlands Ambulance Service NHS Trust is setting up a temporary unit in Birmingham to treat patients with minor injuries and illnesses during the Bank Holiday weekend]]></description>
			<content:encoded><![CDATA[<p>West Midlands Ambulance Service NHS Trust is setting up a temporary unit in Birmingham to treat patients with minor injuries and illnesses during the Bank Holiday weekend.</p>
<p>First launched in 2007, the move is aimed at reducing admissions to the accident and emergency departments in hospitals.</p>
<p>The unit will be stationed on Broad Street on Friday and Saturday night.</p>
<p>Read full article: <a href="http://www.nursingtimes.net/whats-new-in-nursing/acute-care/ambulance-trust-sets-up-bank-holiday-injuries-unit/5000961.article">Nursing Times</a>.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226313190746415&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.paramedic.org.uk/2009/04/30/ambulance-trust-sets-up-bank-holiday-injuries-unit/" layout="button_count" show_faces="false" width="100" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/04/30/ambulance-trust-sets-up-bank-holiday-injuries-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>999 chiefs to face grilling over ambulance merger</title>
		<link>http://www.paramedic.org.uk/2009/04/28/999-chiefs-to-face-grilling-over-ambulance-merger/</link>
		<comments>http://www.paramedic.org.uk/2009/04/28/999-chiefs-to-face-grilling-over-ambulance-merger/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 15:33:21 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[NHS Trusts]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[WMAS]]></category>

		<guid isPermaLink="false">http://www.paramedic.org.uk/?p=698</guid>
		<description><![CDATA[Former Staffordshire ambulance boss Roger Thayne will tomorrow throw down a string of challenges to executives now running the service]]></description>
			<content:encoded><![CDATA[<p>Former Staffordshire ambulance boss Roger Thayne will tomorrow throw down a string of challenges to executives now running the service.</p>
<p>Mr Thayne led the unsuccessful fight to stop the county service merging into a West Midlands regional service three years ago, has submitted five questions to be answered at the monthly meeting of the trust board in Stoke-on-Trent.</p>
<p>Read full article: <a href="http://www.thisisstaffordshire.co.uk/news/999-chiefs-face-grilling-ambulance-merger/article-942594-detail/article.html">The Sentinel</a></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226313190746415&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.paramedic.org.uk/2009/04/28/999-chiefs-to-face-grilling-over-ambulance-merger/" layout="button_count" show_faces="false" width="100" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.paramedic.org.uk/2009/04/28/999-chiefs-to-face-grilling-over-ambulance-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

